Business Type






| Product Description | Price (INR) |
| Water Cooled Reciprocating Chiller | 130000 / Piece |
| Water Cooled Chiller | 150000 - 450000 / Piece |
| Mild Steel Water Cooled Chiller | 50000 / Piece |
| Daikin Water Cooled Centrifugal Chiller | 6500000 - 25000000 / Unit |
| 80 TR Water Cooled Screw CHILLER/80 TR Water Cooled CHILLER/80 TR Chiller/ 80 TR Water Cooled Chille | 2000000 / piece |
| Water Cooled Screw Chiller | 575000 / Piece |
| Laboratory Water Circulating Chiller | 29500 / Piece |
| Industrial Water Chiller | 85000 / Pcs |
| Automatic Industrial Water Chiller | 50000 / Piece |



