Our Products
Our Complete range of products are Sulfitated Sugar, Brown Commercial Sugar, White Sugar Cubes, Icing Sugar Powder and Brown Sugar.
Description: Sulfitated sugar is produced through a sulfitating process that helps to preserve color and enhance flavor. It is ideal for applications requiring consistent color and taste, often used in food production and beverages.
Specification
| Quality Parameters | Unit of Measure (UOM) | Grades | Color | Moisture Content (%) | Pol (% by weight) | Application | Origin | Storage Conditions | Shelf Life | Certifications |
|---|---|---|---|---|---|---|---|---|---|---|
| Purity | kg | A, B | Light Brown | 0.5 - 1.5 | 96 - 98 | Beverages, baked goods | India | Cool, dry place | 2 years | Halal |
| Crystallinity | kg | A, B | Light Brown | 0.5 - 1.5 | 96 - 98 | Sweet sauces, dressings | India | Cool, dry place | 2 years | Halal |
| Color Consistency | - | A, B | - | - | - | Food production, flavor consistency | India | Cool, dry place | 2 years | Halal |
| pH Level | - | A, B | - | - | - | Stability in acidic foods | India | Cool, dry place | 2 years | Halal |
Description: Commercial sugar is tailored for bulk use in food manufacturing, characterized by a lower price point and variable quality. It is a versatile sweetener suitable for various applications, including industrial use.
Specification
| Quality Parameters | Unit of Measure (UOM) | Grades | Color | Moisture Content (%) | Pol (% by weight) | Application | Origin | Storage Conditions | Shelf Life | Certifications |
|---|---|---|---|---|---|---|---|---|---|---|
| Purity | kg | C | Light Brown | 1.0 - 3.0 | 90 - 94 | Industrial use, baking, soft drinks | India | Cool, dry place | 2 years | FSSC 22000 |
| Crystallinity | kg | C | Brown | 1.0 - 3.0 | 90 - 94 | Confectionery, sauces | India | Cool, dry place | 2 years | FSSC 22000 |
| Price | INR | C | - | - | - | Cost-effective for bulk buying | India | Cool, dry place | 2 years | FSSC 22000 |
| Impurity Level | - | C | - | - | - | Standard quality for food products | India | Cool, dry place | 2 years | FSSC 22000 |
Description: Sugar cubes are small, cube-shaped sugar portions that dissolve quickly in beverages. They are often used in cafes and restaurants for convenience and presentation.
Specification
| Quality Parameters | Unit of Measure (UOM) | Grades | Color | Moisture Content (%) | Pol (% by weight) | Application | Origin | Storage Conditions | Shelf Life | Certifications |
|---|---|---|---|---|---|---|---|---|---|---|
| Purity | kg | A | White | 0.1 - 0.3 | 99.5 - 100 | Sweetening tea and coffee | USA, India | Cool, dry place | 3 years | ISO 9001 |
| Shape Consistency | - | A | White | - | - | Uniform size for easy handling | USA, India | Cool, dry place | 3 years | ISO 9001 |
| Packaging | kg | A | - | - | - | Ideal for cafes and restaurants | USA, India | Cool, dry place | 3 years | ISO 9001 |
| Dissolution Rate | - | A | - | - | - | Quick-dissolving in hot beverages | USA, India | Cool, dry place | 3 years | ISO 9001 |
Description: Icing sugar, also known as powdered sugar, is finely ground granulated sugar, often mixed with cornstarch to prevent clumping. It is primarily used for frosting and dusting baked goods.
Specification
| Quality Parameters | Unit of Measure (UOM) | Grades | Color | Moisture Content (%) | Pol (% by weight) | Application | Origin | Storage Conditions | Shelf Life | Certifications |
|---|---|---|---|---|---|---|---|---|---|---|
| Purity | kg | A | White | 0.1 - 0.3 | 99.5 - 100 | Frosting, glazes, dusting desserts | USA, India | Cool, dry place | 3 years | ISO 9001 |
| Granulation | kg | A | White | 0.1 - 0.3 | 99.5 - 100 | Bakery products, confections | USA, India | Cool, dry place | 3 years | ISO 9001 |
| Anti-Caking Agent | - | A | - | - | - | Prevents clumping | USA, India | Cool, dry place | 3 years | ISO 9001 |
| Application Versatility | - | A | - | - | - | Ideal for delicate desserts | USA, India | Cool, dry place | 3 years | ISO 9001 |
Description: Brown sugar retains some molasses, giving it a distinct flavor and color. It is commonly used in baking and cooking for a rich sweetness and moisture.
Specification
| Quality Parameters | Unit of Measure (UOM) | Grades | Color | Moisture Content (%) | Pol (% by weight) | Application | Origin | Storage Conditions | Shelf Life | Certifications |
|---|---|---|---|---|---|---|---|---|---|---|
| Purity | kg | A, B | Dark Brown | 1.0 - 2.0 | 85 - 90 | Baking, marinades, sauces | India | Cool, dry place | 2 years | USDA Organic |
| Crystallinity | kg | A, B | Light Brown | 1.0 - 2.0 | 85 - 90 | Sweetening, desserts | India | Cool, dry place | 2 years | USDA Organic |
| Molasses Content | - | A, B | - | - | - | Rich flavor in baking | India | Cool, dry place | 2 years | USDA Organic |
| Texture | - | A, B | - | - | - | Adds moisture to recipes | India | Cool, dry place | 2 years | USDA Organic |