Our Products
Our Complete range of products are Rubber Lined Split Clamp, Riser Clamp, U Strap Clamp, Plain Split Clamp and Sprinkler Clamp.
We are enlisted among the leading Manufacturers, Exporters and Suppliers of Rubber Lined Split Clamp. Suitable for ceiling suspension or vertical wall mounting of piping, our Rubber Lined Split Clamp comes in wide assortment of variegated specifications. The Rubber Lined Split Clamp is fabricated using mild steel electro galvanized and sophisticated technology strictly in compliance with the set industry standards. The clamp features high quality rubber lining for suppression of sound and vibration. Further, Rubber Lined Split Clamp is made available are very competitive prices. Compliance
Features
Selection / Ordering
Note
Download Product Catalogue
Table No : B -04-01)
| Model No. | Copper (Inches) | Steel (Sch 40) | UPVC/PE | ABS | |
|---|---|---|---|---|---|
| Inches | Mm | ||||
| SRLSC018 | 15, 18 | 3/8" ¼" | 16 | ||
| SRLSC022 | 22 | ½" | 22 | 20 | DN15 (21.4) |
| SRLSC028 | 24, 28 | ¾" | 28 | 25 | DN20 (26.8) |
| SRLSC035 | 35 | 1" | 35 | 32.38 | DN25 (33.6) |
| SRLSC040 | 42 | 1 ¼" | 42 | 40, 43 | DN32 (42.3) |
| SRLSC048 | 1 ½" | 48 | 45 | DN40 (48.3) | |
| SRLSC054 | 54 | 54 | |||
| SRLSC060 | 64 | 2" | 60 | 60 | DN50 (60.4) |
| SRLSC063 | |||||
| SRLSC070 | 67, 70 | 70 | |||
| SRLSC075 | 76 | 2 ½" | 75 | 75 | DN65 (75.4) |
| SRLSC083 | 80 | 83 | |||
| SRLSC090 | 3" | 90 | 90 | ||
| SRLSC100 | 102, 105 | 102 | DN 80 (88.9) | ||
| SRLSC110 | 108 | 110 | |||
| SRLSC115 | 4" | 115 | 115 | DN100 (114.3) | |
| SRLSC125 | 125 | 125 | |||
| SRLSC133 | 135 | ||||
| SRLSC140 | 5" | 140 | 140 | DN125 (140.2) | |
| SRLSC150 | 152 | ||||
| SRLSC160 | 159 | 160 | |||
| SRLSC168 | 167 | 6" | 168 | DN150 (168.3) | |
| SRLSC170 | |||||
| SRLSC194 | |||||
| SRLSC200 | 206 | 200 | |||
| SRLSC220 | 8" | 219 | 220, 225 | DN200 (225.0) | |
Selection Table (Table No. : B- 03-01)
| Model No. | Range (mm) | Pipe OD (inch) | Nominal OD (mm) | Fixing Nut | Dimension (mm) | Thick(mm) | Break Load (kgs) | Safe Load (kgs) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SRLSC018 | 12/16/14 | 3/8" ¼" | 15 | M8/M8-M10 | 60 | 20 | 26 | 36 | 1.5 | 450 | 150 |
| SRLSC022 | 17-23 | ½" | 22 | M8/M8-M10 | 65 | 20 | 29 | 43 | 1.5 | 450 | 150 |
| SRLSC028 | 24-30 | ¾" | 28 | M8/M8-M10 | 70 | 20 | 32 | 50 | 1.5 | 450 | 150 |
| SRLSC035 | 32-38 | 1" | 35 | M8/M8-M10 | 85 | 20 | 36 | 56 | 1.5 | 450 | 150 |
| SRLSC040 | 39-45 | 1 ¼" | 42 | M8/M8-M10 | 92 | 20 | 39 | 63 | 1.5 | 450 | 150 |
| SRLSC048 | 45-51 | 1 ½" | 48 | M8 / M8 -M10 | 98 | 20 | 42 | 72 | 1.5 | 450 | 150 |
| SRLSC054 | 51-58 | 54 | M8/M8-M10 | 104 | 20 | 45 | 75 | 1.5 | 450 | 150 | |
| SRLSC060 | 58-64 | 2" | 60 | M8/M8-M10 | 110 | 20 | 48 | 81 | 1.5 | 450 | 150 |
| SRLSC063 | 65-71 | 63 | M8-M10 | 115 | 20 | 51 | 88 | 1.5 | 450 | 150 | |
| SRLSC075 | 72-81 | 2 ½" | 75 | M8-M10 | 125 | 20 | 56 | 93 | 2 | 600 | 200 |
| SRLSC090 | 82-89 | 3" | 90 | M8-M10 | 146 | 20 | 63 | 111 | 2 | 600 | 200 |
| SRLSC100 | 90-98 | 3 ½" | 100 | M8-M10 | 156 | 20 | 68 | 121 | 2 | 600 | 200 |
| SRLSC110 | 99-108 | 110 | M8-M10 | 166 | 20 | 73 | 131 | 2 | 600 | 200 | |
| SRLSC115 | 110-116 | 4" | 115 | M8-M10 | 171 | 20 | 78 | 136 | 2 | 600 | 200 |
| SRLSC125 | 119-127 | 125 | M10 | 181 | 20 | 81 | 146 | 2 | 600 | 200 | |
| SRLSC133 | 126-135 | 133 | M10 | 184 | 20 | 85 | 154 | 2 | 600 | 200 | |
| SRLSC140 | 136-145 | 5" | 140 | M10 | 196 | 20 | 88 | 161 | 2 | 600 | 200 |
| SRLSC150 | 146-156 | 150 | M10 | 206 | 20 | 93 | 171 | 2 | 600 | 200 | |
| SRLSC168 | 158-169 | 6" | 168 | M10 | 224 | 25 | 102 | 189 | 2 | 600 | 200 |
| SRLSC170 | 170-180 | 175 | M10 | 235 | 25 | 106 | 195 | 2 | 600 | 200 | |
| SRLSC194 | 194-206 | 190 | M10 | 245 | 25 | 110 | 200 | 2 | 600 | 200 | |
| SRLSC200 | 208-220 | 8" | 200 | M10/M12 | 256 | 25 | 118 | 221 | 2.5 | 900 | 300 |
| SRLSC220 | 225-238 | 220 | M10/M12 | 276 | 25 | 128 | 241 | 2.5 | 900 | 300 | |
| SRLSC250 | 247-260 | 250 | M10/M12 | 306 | 25 | 143 | 271 | 2.5 | 900 | 300 | |
Graph
Customers can contact us for purchasing Riser Clamp as per the requirement. Designed with utmost precision, our Riser Clamp comes in a wide huge assortment of variegated sizes. It features mild steel electro galvanized construction which is rigid and anti-corrosive in nature. Riser Clamp finds extensive usage for guiding and providing rigid support and ensuring stability under large lateral load for all types of vertical piping. When used as pipe guides, lateral stability is ensured while permitting axial thermal expansion / contraction. Compliance
Selection / Ordering
Note
Download Product Catalogue
Selection Table (Table No. : B – 17 – 01)
| Part No. | Pipe Size | Length (L) | Metal Size (mm) E | Bolt Size | Max Load Kgs |
|---|---|---|---|---|---|
| SRC022 | ½" | 200 | 4x25 | M10 | 80 |
| SRC028 | ¾" | 210 | 4x25 | M10 | 90 |
| SRC035 | 1" | 230 | 4x25 | M10 | 100 |
| SRC040 | 1 ¼" | 260 | 4x25 | M10 | 120 |
| SRC048 | 1 ½" | 260 | 4x25 | M10 | 120 |
| SRC060 | 2" | 260 | 4x25 | M10 | 150 |
| SRC075 | 2 ½" | 290 | 4x38 | M12 | 200 |
| SRC090 | 3" | 290 | 4x38 | M12 | 250 |
| SRC100 | 3 ½" | 330 | 4 x 38 | M12 | 350 |
| SRC115 | 4" | 330 | 4x38 | M12 | 350 |
| SRC140 | 5" | 350 | 6x38 | M16 | 550 |
| SRC168 | 6" | 380 | 6x38 | M16 | 700 |
| SRC220 | 8" | 470 | 8x38 | M16 | 900 |
| SRC273 | 10" | 520 | 10x50 | M16 | 1100 |
| SRC323 | 12" | 580 | 12x50 | M20 | 1100 |
| SRC355 | 14" | 610 | 12x50 | M20 | 1600 |
| SRC406 | 16" | 660 | 16x60 | M20 | 1600 |
| SRC457 | 18" | 710 | 16x60 | M20 | 1900 |
| SRC508 | 20" | 760 | 16x60 | M20 | 1900 |
| SRC610 | 24" | 880 | 16x75 | M20 | 2400 |
| SRC762 | 30" | 1040 | 16x75 | M20 | 2400 |
| SRC915 | 36" | 1210 | 16x100 | M25 | 3200 |
Graph
Our company offers quality approved U Strap Clamp in numerous specifications. The U Strap Clamp, that we offer, is precisely designed using strictly in compliance with the set industry standards. We utilize electro galvanized mild steel and sophisticate technology in designing U Strap Clamp. Each clamp features slotted mounting holes for convenient installation. It finds application in clamping plain or insulated pipes to standard channel supports such as trapeze hangers, floor stands and wall brackets. Further, U Strap Clamps are available in intermediate sizes to ensure tight installation. Compliance
Selection / Ordering
Note
Download Product Catalogue
Dimensional Data For U-Strap Clamp (Table No. : B-11-01)
| Model | Size | D (mm) | A (mm) | B (mm) | D Bolt Size | C Strip Size (mm) |
|---|---|---|---|---|---|---|
| SUSC022 | ½" | 22 | 79 | 54 | M8 | 25x2 |
| SUSC028 | ¾ | 28 | 85 | 60 | M8 | 25x2 |
| SUSC035 | 1 | 35 | 92 | 67 | M8 | 25x2 |
| SUSC042 | 1 ¼ | 42 | 99 | 74 | M8 | 25x2 |
| SUSC048 | 1 ½ | 48 | 106 | 81 | M8 | 25x2 |
| SUSC054 | 54 | 112 | 87 | M8 | 25x2 | |
| SUSC060 | 2 | 60 | 118 | 93 | M8 | 25x2 |
| SUSC067 | 67 | 125 | 100 | M8 | 25x2 | |
| SUSC075 | 2 ½ | 75 | 146 | 116 | M10 | 25x3 |
| SUSC082 | 82 | 151 | 121 | M10 | 25x3 | |
| SUSC086 | 86 | 157 | 127 | M10 | 25x3 | |
| SUSC090 | 3 | 90 | 160 | 130 | M10 | 25x3 |
| SUSC094 | 94 | 164 | 134 | M10 | 25x3 | |
| SUSC100 | 3 ½ | 100 | 172 | 142 | M10 | 25x3 |
| SUSC105 | 105 | 177 | 147 | M10 | 25x3 | |
| SUSC110 | 110 | 182 | 152 | M10 | 25x3 | |
| SUSC115 | 4 | 115 | 187 | 157 | M10 | 25x3 |
| SUSC120 | 120 | 192 | 162 | M10 | 25x3 | |
| SUSC126 | 126 | 198 | 168 | M10 | 25x3 | |
| SUSC133 | 133 | 202 | 172 | M10 | 25x3 | |
| SUSC137 | 137 | 206 | 176 | M10 | 25x3 | |
| SUSC142 | 142 | 213 | 183 | M10 | 25x3 | |
| SUSC148 | 148 | 219 | 189 | M10 | 25x3 | |
| SUSC155 | 155 | 226 | 196 | M10 | 25x3 | |
| SUSC161 | 161 | 233 | 203 | M10 | 25x3 | |
| SUSC167 | 6" | 167 | 240 | 210 | M10 | 25x3 |
| SUSC173 | 173 | 246 | 216 | M10 | 25x3 | |
| SUSC179 | 179 | 250 | 220 | M10 | 25x3 | |
| SUSC185 | 185 | 257 | 227 | M10 | 38x3 | |
| SUSC190 | 190 | 262 | 232 | M10 | 38x3 | |
| SUSC198 | 198 | 270 | 240 | M10 | 38x3 | |
| SUSC205 | 205 | 275 | 245 | M10 | 38x3 | |
| SUSC212 | 212 | 281 | 251 | M10 | 38x3 | |
| SUSC219 | 8" | 219 | 288 | 258 | M10 | 38x3 |
| SUSC223 | 223 | 295 | 265 | M10 | 38x3 | |
| SUSC230 | 230 | 300 | 270 | M10 | 38x3 | |
| SUSC241 | 241 | 340 | 300 | M12 | 38x4 | |
| SUSC259 | 259 | 356 | 316 | M12 | 38x4 | |
| SUSC263 | 263 | 363 | 323 | M12 | 38x4 | |
| SUSC273 | 10" | 273 | 368 | 328 | M12 | 38x4 |
| SUSC285 | 285 | 380 | 340 | M12 | 38x4 | |
| SUSC295 | 295 | 392 | 352 | M12 | 38x4 | |
| SUSC315 | 315 | 412 | 372 | M12 | 38x4 | |
| SUSC323 | 12 | 323 | 420 | 380 | M12 | 38x4 |
| SUSC338 | 338 | 434 | 394 | M12 | 38x4 | |
| SUSC345 | 345 | 446 | 406 | M12 | 38x4 | |
| SUSC356 | 14" | 356 | 473 | 423 | M16 | 50x4 |
| SUSC374 | 374 | 491 | 441 | M16 | 50x4 | |
| SUSC387 | 387 | 506 | 456 | M16 | 50x4 | |
| SUSC400 | 400 | 518 | 468 | M16 | 50x4 | |
| SUSC406 | 16" | 406 | 524 | 474 | M16 | 50x4 |
| SUSC420 | 420 | 541 | 491 | M16 | 50x4 | |
| SUSC432 | 432 | 550 | 500 | M16 | 50x4 | |
| SUSC450 | 450 | 567 | 517 | M16 | 50x4 | |
| SUSC456 | 18" | 456 | 574 | 524 | M16 | 50x5 |
| SUSC470 | 470 | 591 | 541 | M16 | 50x5 | |
| SUSC482 | 482 | 600 | 550 | M16 | 50x5 | |
| SUSC508 | 20" | 508 | 624 | 574 | M16 | 50x5 |
| SUSC521 | 521 | 639 | 589 | M16 | 50x5 | |
| SUSC533 | 533 | 651 | 601 | M16 | 50x5 | |
| SUSC559 | 559 | 676 | 626 | M16 | 50x5 | |
| SUSC572 | 572 | 690 | 640 | M16 | 50x5 | |
| SUSC583 | 583 | 702 | 652 | M16 | 50x5 | |
| SUSC610 | 24" | 610 | 726 | 676 | M16 | 50x5 |
| SUSC634 | 634 | 762 | 712 | M16 | 50x6 | |
| SUSC660 | 660 | 788 | 738 | M16 | 50x6 |
Selection For Common Pipe / Insulation Sizes (Table No : B-13-01)
| Steel Pipe Nominal | Clamp Model for Insulation / RSI Thickness | |||||
|---|---|---|---|---|---|---|
| Bare Pipe | 19 mm | 25 mm | 32 mm | 28 mm | 50 mm | |
| ½" | SUSC022 | SUSC060 | SUSC075 | SUSC086 | SUSC100 | SUSC120 |
| ¾" | SUSC028 | SUSC067 | SUSC082 | SUSC094 | SUSC105 | SUSC126 |
| 1" | SUSC035 | SUSC075 | SUSC086 | SUSC100 | SUSC110 | SUSC137 |
| 1 ¼" | SUSC042 | SUSC082 | SUSC094 | SUSC105 | SUSC120 | SUSC142 |
| 1 ½" | SUSC048 | SUSC086 | SUSC100 | SUSC115 | SUSC126 | SUSC148 |
| 2" | SUSC060 | SUSC100 | SUSC110 | SUSC126 | SUSC137 | SUSC161 |
| 2 ½" | SUSC075 | SUSC115 | SUSC126 | SUSC142 | SUSC155 | SUSC175 |
| 3" | SUSC090 | SUSC126 | SUSC142 | SUSC155 | SUSC167 | SUSC190 |
| 4" | SUSC115 | SUSC155 | SUSC167 | SUSC179 | SUSC190 | SUSC219 |
| 5" | SUSC142 | SUSC179 | SUSC190 | SUSC205 | SUSC219 | SUSC241 |
| 6" | SUSC167 | SUSC205 | SUSC219 | SUSC230 | SUSC241 | SUSC273 |
| 8" | SUSC219 | SUSC273 | SUSC285 | SUSC295 | SUSC323 | |
| 10" | SUSC273 | SUSC323 | SUSC338 | SUSC345 | SUSC374 | |
| 12" | SUSC323 | SUSC374 | SUSC387 | SUSC400 | SUSC420 | |
| 14" | SUSC356 | SUSC406 | SUSC420 | SUSC432 | SUSC456 | |
| 16" | SUSC4016 | SUSC456 | SUSC470 | SUSC482 | SUSC508 | |
| 18" | SUSC456 | SUSC508 | SUSC521 | SUSC533 | SUSC559 | |
| 20" | SUSC508 | SUSC559 | SUSC572 | SUSC583 | SUSC610 | |
Graph
We are instrumental in offering precision engineered Plain Split Clamp in a variety of specifications. Plain Split Clamp finds wide application in ceiling suspension or vertical wall mounting of piping. Our Plain Split Clamp is fabricated using pristine mild steel which is electro galvanized ensuring enhanced service life. Both clamps are ribbed for providing additional strength. The lips are provided with additional thread lengths by means of extended collard tap holes. In addition to this, welded side nuts have been provided for pipe size, Od 100 mm and above. Suspension nuts have threads, M8, M10 for flexibility of installation. Moreover, side bolts have slotted cross head for ease of tightening. Our Plain Split Clamp is reasonably priced not to burn hole in the pockets of our valuable customers. Compliance
Selection / Ordering
Note
Download Product Catalogue
Selection Table (Table No. : B-01-01)
| Model No. | Range | Size (inch) | Nominal od (mm) | Dimension (mm) | Thick (mm) | Safe Load (kgs) | |||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | ||||||
| SPSC018 | 15-18 | 03/08/14 | 15 | 59 | 20 | 23 | 30 | 1.5 | 125 |
| SPSC022 | 18-22 | ½ | 22 | 66 | 20 | 26 | 37 | 1.5 | 125 |
| SPSC028 | 23-28 | ¾ | 28 | 72 | 20 | 29 | 43 | 1.5 | 125 |
| SPSC035 | 30-35 | 1 | 35 | 79 | 20 | 33 | 50 | 1.5 | 125 |
| SPSC040 | 38-43 | 1 ¼ | 40 | 86 | 20 | 36 | 57 | 1.5 | 125 |
| SPSC048 | 45-50 | 1 ½ | 48 | 92 | 20 | 39 | 63 | 1.5 | 125 |
| SPSC054 | 54 | 98 | 20 | 42 | 69 | 1.5 | 125 | ||
| SPSC060 | 58-63 | 2 | 60 | 104 | 20 | 45 | 75 | 1.5 | 125 |
| SPSC063 | 63 | 108 | 20 | 47 | 72 | 1.5 | 125 | ||
| SPSC070 | 70 | 114 | 20 | 50 | 85 | 1.5 | 150 | ||
| SPSC075 | 70-76 | 2 ½ | 75 | 119 | 20 | 53 | 90 | 2 | 150 |
| SPSC083 | 83 | 127 | 20 | 57 | 98 | 2 | 150 | ||
| SPSC090 | 87-95 | 3 | 90 | 134 | 20 | 60 | 105 | 2 | 150 |
| SPSC100 | 96-105 | 3 ½ | 100 | 144 | 20 | 65 | 115 | 2 | 150 |
| SPSC110 | 110 | 154 | 20 | 70 | 125 | 2 | 150 | ||
| SPSC115 | 105-114 | 4 | 115 | 159 | 20 | 73 | 130 | 2 | 200 |
| SPSC125 | 125 | 169 | 20 | 78 | 140 | 2 | 200 | ||
| SPSC133 | 133 | 177 | 20 | 82 | 148 | 2 | 200 | ||
| SPSC140 | 132-140 | 5 | 142 | 184 | 20 | 85 | 155 | 2.5 | 200 |
| SPSC150 | 150 | 194 | 20 | 90 | 165 | 2.5 | 200 | ||
| SPSC160 | 160 | 204 | 25 | 95 | 175 | 2.5 | 200 | ||
| SPSC168 | 164-175 | 6 | 168 | 212 | 25 | 99 | 183 | 2.5 | 200 |
| SPSC200 | 214-225 | 8 | 200 | 244 | 25 | 115 | 215 | 2.5 | 200 |
| SPSC220 | 220 | 264 | 25 | 125 | 235 | 2.5 | 200 | ||
| SPSC250 | 271-283 | 10 | 250 | 294 | 25 | 140 | 265 | 2.5 | 300 |
| SPSC315 | 315-331 | 12 | 315 | 359 | 25 | 173 | 330 | 2.5 | 300 |
Application (Table No. : B-02-01)
| Model No. | Steel (Sch 40) | UPVC/PE | ABS | |
|---|---|---|---|---|
| Inches | Mm | |||
| SPSCC018 | 16 | |||
| SPSCC022 | ½ | 22 | 20 | DN15 (21.4) |
| SPSCC0028 | 03/04/14 | 28 | 25 | DN20 (26.8) |
| SPSCC035 | 1 | 35 | 32, 38 | DN25 (33.6) |
| SPSCC040 | 1 ¼ | 42 | 40, 43 | DN32 (42.3) |
| SPSCC048 | 1 ½ | 48 | 45 | DN 40 (48.3) |
| SPSCC054 | 54 | |||
| SPSCC060 | 2 | 60 | 60 | DN50 (60.4) |
| SPSCC063 | ||||
| SPSCC070 | 70 | |||
| SPSCC0175 | 2 ½ | 75 | 75 | DN 65 (75.4) |
| SPSCC083 | 83 | |||
| SPSCC090 | 3 | 90 | 90 | |
| SPSCC100 | 102 | DN80 (88.9) | ||
| SPSCC110 | 110 | |||
| SPSCC115 | 4 | 115 | 115 | DN100 (114.3) |
| SPSCC125 | 125 | |||
| SPSCC133 | 135 | |||
| SPSCC140 | 5 | 140 | 140 | DN 125 (140.2) |
| SPSCC150 | 152 | |||
| SPSCC160 | 160 | |||
| SPSCC168 | 6 | 168 | DN150 (168.3) | |
| SPSCC200 | 200 | |||
| SPSCC200 | 8 | 219 | 220, 225 | DN 200 (225.0) |
| SPSCC250 | 250 | DN225 (250.4) | ||
| SPSCC315 | DN300 (315.5) | |||
Graph
We bring forth optimum quality Sprinkler Clamp in a broad assortment of assortment different sizes. Our skilled engineers make use of mild steel electro galvanized in fabricating Sprinkler Clamp. The Sprinkler Clamp is ideal for use in sprinkler systems and fire extinguishing systems for free hanging of horizontal pipe lines. Known for its quality and durability, our Sprinkler Clamp guarantees high permissible load. Further, mounting of Sprinkler Clamp is possible without any additional tooling. Complince
Selection / Ordering
Note : Due to policy of continual improvement, the specifications are subject to change without prior notice.
Download Product Catalogue
Selection Table (Table No. B-07-01)
| Model No. | Pipe Size (inches) | Theraded Connection (r) mm | Strip Size (mm) | Height (mm) (H) | Height Adjustment (h) mm | Safe Working Load (kgs) |
|---|---|---|---|---|---|---|
| SSC028 | ¾" | 10 | 1.5x20 | 61 | 28 | 150 |
| SSC035 | 1" | 10 | 1.5x21 | 68 | 35 | 150 |
| SSC040 | 1 ¼" | 10 | 1.5x22 | 75 | 42 | 150 |
| SSC048 | 1 ½" | 10 | 1.5x23 | 81 | 48 | 150 |
| SSC060 | 2" | 10 | 1.5x24 | 100 | 60 | 150 |
| SSC075 | 2 ½" | 10 | 2x32 | 120 | 73 | 225 |
| SSC090 | 3" | 10 | 2x33 | 135 | 89 | 225 |
| SSC100 | 3 ½" | 10 | 2x34 | 150 | 105 | 225 |
| SSC115 | 4" | 10 | 2.5x32 | 165 | 115 | 225 |
| SSC140 | 5" | 12 | 2.5x40 | 195 | 140 | 300 |
| SSC168 | 6" | 12 | 3x40 | 230 | 168 | 300 |
| SSC200 | 8" | 12 | 3x50 | 290 | 219 | 450 |
| SSC250 | 10" | 12 | 3x50 | 315 | 273 | 500 |
Graph