Our Products
Leading Manufacturer, Supplier & Retailer of Stone Based Flour Mill, Stoneless Flour Mill and Vertical Flour Mill.
Additional Information:
Payment Terms : L/C, D/P
Packaging Details : Each piece wood pallet packing, each piece covered with spongy material
Delivery Time : One month After Confirm Order
TECHNICAL SPECIFICATION
| Sr No | Parameter | Value |
|---|---|---|
| 1 | Weight | 105 Kg. (Approx.) |
| 2 | Electric Motor | 1 HP, 1440 rpm |
| 3 | Power Consumption | 0.75 Unit/Hr. (Approx.) |
| 4 | Hopper Capacity | 3 Kg. (Approx.) |
| 5 | Container Capacity | 4 Kg. (Approx.) |
| 6 | Sizes | 530 / 515 / 770 mm |
GRINDING CAPACITY
| Sr No | Type of Grains | Type of Flours | Capacity |
|---|---|---|---|
| 1 | Wheat [Tukdi] | Fine Fine [for Nan & Chapati] | 6.5 |
| 2 | Wheat [Bhalia] | Fine [For Chapati] | 5 |
| 3 | Wheat [Bhalia] | Coarse [For Laddu] | 12 |
| 4 | Wheat[Bhalia] | Fada | 17 |
| 5 | Millet | For Rotla | 5.5 |
| 6 | Juvar | For Rotla | 4 |
| 7 | Maize [Second Change] | For Rotla | 3 |
| 8 | ChanaDal [Pulses] | Fine Besan | 8 |
| 9 | Kanki/Rice | Fine | 5 |
| 10 | Udad Dal | Fine | 5 |
| 11 | Math Dal | Fine | 5 |
| 12 | Coriender | Fine | 4 |
| 13 | Sugar | Coarser | 13 |
Additional Information:
Payment Terms : L/C, D/P
Packaging Details : Packing: Each piece wood pallet packing, each piece covered with spongy material
Delivery Time : One month After Confirm Order
TECHNICAL SPECIFICATION
| Sr No | Parameter | Value |
|---|---|---|
| 1 | Weight | 38 Kg. (Approx.) |
| 2 | Electric Motor | 0.75 HP, 2800 rpm |
| 3 | Power Consumption | 0.6 Unit/Hr. (Approx.) |
| 4 | Hopper Capacity | 1.25 Kg. (Approx.) |
| 5 | Container Capacity | 1.5 Kg. (Approx.) |
| 6 | Sizes | 530/315/600 mm |
Additional Information:
Payment Terms : L/C, D/P
Packaging Details : Each piece in wood pallet packing, each piece covered with spongy material
Delivery Time : One month After Confirm Order
GRINDING CAPACITY
| Sr No | Type of Grains | Capacity (Kg/Hr) |
|---|---|---|
| 1 | Wheat | 8-10 |
| 2 | Rice | 6 |
| 3 | Millet + Maize | 4-6 |
| 4 | Jawar | 5 |
| 5 | Besan | 20 |
| 6 | Black Gram | 20-30 |
| 7 | Green Gram | 20 |
| 8 | Turmeric | 10 |
| 9 | Black Pepper | 12 |
| 10 | Coffee | 05 |