Business Type






| Product Description | Price (INR) |
| 1121 basmati rice | 50 - 200 / Kilogram |
| White Non Basmati Rice | 50 - 65 / Kilogram |
| Chak Hao Black Rice(Parboiled) | 210 - 240 / Kilogram |
| Sona Masoori Basmati Rice | 50 / Kilogram |
| Black Glutinous Rice | 1050 / Ton |
| 1509 Golden Sella Basmati Rice | 75 / Kilogram |
| Mini Mogra Basmati Rice | 65 - 80 / Kilogram |
| non basmati rice | 40 - 50 / Kilogram |
| Medium Grain Basmati Rice | 25 - 40 / Kilogram |





Get Best Sellers for
Rice / Chawal