Our Products
We offer a complete product range of 110-280hp High Power Tractor, 70-90hp Four Wheel Tractor, 40-60hp Four Wheel Tractor, 17-24hp Four Wheel Tractor and 24-35hp Four Wheel Tractor
Technical Parameters
| Type | Unit | KAT 1104 | KAT 1204 | KAT 1254 | KAT 1304 | KAT 1404 | KAT 1454 | ||
| Rated Power | kW (hp) | 80 (110) | 88 (120) | 92 (125) | 94.5 (128.5) | 105 (140) | 107 (145) | ||
| Drive Type | 4 x 4 (4-Wheel Drive) | ||||||||
| Dimension (Length / Width / Height) | mm | 5480/2268/3057 | 5370/2305/3090 | 5280/2305/3190 | 5170/2305/3190 | 5280/2305/3190 | 5620/2330/3190 | ||
| Wheel base | mm | 2790 | 2790 | 2790 | 26080 | 2790 | 3080 | ||
| Track (Front Wheel) | mm | 1846 2148 | 1846 2148 | 1846 2148 | 1846 2148 | 1846 2148 | 1888 2142 | ||
| Track (Rear Wheel) | mm | 1838 2142 | 1838 2142 | 1838 2142 | 1838 2142 | 1838 2142 | 1862 2370 | ||
| Ground Clearance | mm | 465 | 490 | 490 | 490 | 490 | 480 | ||
| Min. Turning radius | mm | 6600 | 6600 | 6600 | 6500 | 6600 | 6900 | ||
| Min. Running weight | kg | 6160 | 6160 | 5960 | 5960 | 5960 | 6700 | ||
| Front balance | kg | 640 | 640 | 770 | 770 | 770 | 432 | ||
| Traction Force | kN | 26 | 28 | 31 | 32 | 33 | 35 | ||
| Format of Power Output | Type | Rear Position and independent | Speed | r/min | 540 / 1000 | ||||
| Max. Pull-down piston pull | kN | 31 | 31 | 31 | 31 | 31 | 31 | ||
| Gear Forward | Min Speed | Gear Number | 7 | 7 | 7 | 7 | 7 | 7 | Speed | km/h | 2 18 | 2 18.5 | 2 17 | 2 17 | 2 17 | 2 16 | Max Speed | Gear Number | 7 | 7 | 7 | 7 | 7 | 7 | Speed | km/h | 3 320 | 3.5 33 | 3 30 | 3 30 | 3 30 | 3 29 |
| Gear Reverse | Gear Number | 7 | 7 | 7 | 2 17 | 7 | 7 | Speed | km/h | 2 21 | 2 22 | 2 20 | 2 3 | 2 20 | 2 19 |
| Tires Model | Front Tires | 14.9 24R1 | 14.9 26R1 | 14.9 26R1 | 14.9 26R1 | 14.9 26R1 | 14.9 26R1 | Rear Tires | 16.9 38 R1 | 18.4 38R1 | 18.4 38R1 | 18.4 38R1 | 18.4 38R1 | 18.4 38R1 |
| Engine | Power/Speed | kW/r/mi | 88 / 2300 | 88 / 2300 | 102 / 2100 | 105 / 2100 | 105 / 2100 | 125 / 2200 | Specific Fuel | g/kW-h | 235 | 235 | 220 | 220 | 220 | 223 |
| Type | KAT 1604 | KAT 1804 | KAT 2204 | KAT 2804 | ||
| Rated Power | 118 (160) | 132 (180) | 162 (220) | 206 (280) | ||
| Drive Type | ||||||
| Dimension (Length / Width / Height) | 5622/2419/3190 | 5622/2480/3230 | 6351/2816 (3919)/3490 | 6351/2816 (3919) / 3490 | ||
| Wheel base | 3080 | 3080 | 3140 | 3140 | ||
| Track (Front Wheel) | 1878 2190 | 1878 2190 | 1962 - 2270 | 1962 - 2270 | ||
| Track (Rear Wheel) | 1952 2568 | 1952 2568 | 2159 2775 | 2159 2775 | ||
| Ground Clearance | 460 | 490 | 455 | 455 | ||
| Min. Turning radius | 6900 | 6900 | 7500 | 7500 | ||
| Min. Running weight | 7300 | 7600 | 10020 | 10020 | ||
| Front balance | 800 | 800 | 1000 | 2500 | ||
| Traction Force | 36 | 40 | 59 | 76 | ||
| Format of Power Output | Type | Rear Position and independent | Speed | 540/1000 | ||
| Max. Pull-down piston pull | 36 | 36 | 50 | 50 | ||
| Gear Forward | Min Speed | Gear Number | 7 | 7 | 9 | 9 | Speed | 2 17 | 2 19.5 | 2 25 (1 18) | 2 25 (1 18) | Max Speed | Gear Number | 7 | 7 | 9 | 9 | Speed | 3 30 | 3.8 35 | 3 42 (2 31) | 3 42 (2 31) |
| Gear Reverse | Gear Number | 7 | 7 | 9 | 9 | Speed | 2 17 | 2 19.4 | 2 25 (1 19) | 2 25 (1 19) |
| Tires Model | Front Tires | 14.9 28 R1 | 16.9 28R1 | 18.4 30R1 | 18.4 30R1 | Rear Tires | 18.4 38R1 | 20.8 38R1 | 20.8 38R1 | 20.8 38R1 |
| Engine | Power/Speed | 132/2000 | 147 / 2200 | 175 / 2200 | 224 / 2200 | Specific Fuel | 223 | 223 | 230 | 230 |
Technical Parameters
| Type | 704 | 724 | 754 | 804 | 854 | 904 | |||
| Rated traction force (KN) | 14 | 14 | 14.5 | 15 | 15.3 | 16 | |||
| Power of P.T.O (kw) | 51.5 | 53 | 55 | 59 | 62.5 | 66.2 | |||
| Rated Power (KW) | 43.8 | 45.3 | 46.75 | 50.15 | 51.9 | 54 | |||
| Overall Dimension (mm) | |||||||||
| L * W * H | 4010*1929*2735 | ||||||||
| Tread | Front Wheel | 1450 | Rear Wheel | 1430 1830 | |||||
| Wheel Base | 2236 | 2236 | 2236 | 2236 | 2236 | 2236 | 2236 | ||
| Min. Ground clearance | 340 | 340 | 340 | 340 | 340 | 340 | 340 | ||
| Min. Turning Radius (m) | |||||||||
| Without one-side breaking | 4.3 0.3 | 4.3 0.3 | 4.3 0.3 | 4.3 0.3 | 4.3 0.3 | 4.3 0.3 | 4.3 0.3 | ||
| Structual weight with tractor (kg) | 3190 | 3190 | 3190 | 3190 | 3190 | 3190 | 3190 | ||
| Structural weight without tractor (KG) | 2960 | 2960 | 2960 | 2960 | 2960 | 2960 | 2960 | ||
| Normal speed of tractor (12.4 28 Tyre) (KM/h) | |||||||||
| Normal Shift | Normal Shift (90 hp) | Creeping Shift | |||||||
| Shift I | F 3.06 | R 3.47 | F 3.16 | R3 .62 | Low I | F 0.85 | R 0.96 | ||
| Shift II | F 4.10 | R 12.48 | F 4.28 | R 13.04 | Low II | F 1.14 | R 2.82 | ||
| Shift III | F 6.50 | F 6.79 | Low III | F 1.81 | R 3.47 | ||||
| Shift IV | F 8.75 | F 9.14 | Low IV | F 2.43 | R 12 18 | ||||
| Shift V | F 11.01 | F 11.50 | High I | F 3.06 | |||||
| Shift VI | F 14.75 | F 15 .41 | High II | F 4.10 | |||||
| Shift VII | F 23.40 | F 24.45 | High III | F 6.50 | |||||
| Shift VIII | F 31.49 | F 32.90 | High IV | F 8.75 | |||||
| Clutch | Dual stage clutch | ||||||||
| Brake style | Oil-Bath Double Discs braker | ||||||||
| P.T.O Rated traction (r/min) | 760 / 1000 | 760 / 1000 | 760 / 1000 | 760 / 1000 | 760 / 1000 | 760 / 1000 | 760 / 1000 | ||
Technical Parameter
| Model | 170 | 180 | 200 | 220 | 240 | 170D | 180D | 200D | 220D | 240D | ||
| Type | 2 Wheel Drive type | 2 Wheel Drive type | ||||||||||
| Overall Dimension (mm) | L * W * H | 2610*1170*1310 | 2610*1170*1310 | Tread | Front Wheel | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | Rear Wheel | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | Wheel Base | 1400 | 1400 | 1400 | 1400 | 1400 | 1510 | 1510 | 1510 | 1510 | 1510 | Min. Ground Clearance | 297/337 | 297/337 | 297/337 | 297/337 | 297/337 | 297 | 297 | 297 | 297 | 297 |
| Structure weight (kg) | 840 | 840 | 860 | 860 | 860 | 900 | 900 | 945 | 945 | 945 | ||
| Ballast Weight (Kg) | Front Ballast | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | Rear Ballast | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Rated traction force (kn) | 4.37 | 4.61 | 4.81 | 5.21 | 5.61 | 4.37 | 4.61 | 4.81 | 5.21 | 5.61 | ||
| Engine | Model | 1105TD | 1110TD | 1115TD | 130TD | 138TD/24ED | 1105TD | 1110TD | 1115TD | 130TD | 138TD/24ED | Type | Horizontal, Single Cylinder, Water-Cooled and 4 stroke | Rated Power (kw) | 12.5 | 13.2 | 14.7 | 16.2 | 17.6 | 12.5 | 13.2 | 14.7 | 16.2 | 17.6 | Rated Speed (r/min) | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Tyre | Front Wheel | 4.00 12 | 4.00 12 | 4.00 12 | 4.00 12 | 4.00 12 | 4.00 12 | 4.00 12 | 4.00 12 | 4.00 12 | 4.00 12 | Rear Wheel | 7.50-16 | 7.50-16 | 7.50-16 | 7.50-16 | 7.50-16 | 7.50-16 | 7.50-16 | 7.50-16 | 7.50-16 | 7.50-16 |
| Clutch | Spring loaded, Dry clutch with double plates | |||||||||||
| Transmission Type | 6 + 1 | 6 + 1 | 6 + 1 | 6 + 1 | 6 + 1 | 8 + 2 | 8 + 2 | 8 + 2 | 8 + 2 | 8 + 2 | ||
| Suspension Type | Rear, 3 Point Suspension | |||||||||||
| PTO | Type | Side PTO | Rear PTO | Transmission Type | Belt | Belt | Belt | Belt | Belt | Belt | Belt | Belt | Belt | Belt |
| Materials and Specifications are subject to change without notice in accordance with constant technical innovations. | ||||||||||||
Technical Parameter
| Model | 244 | 254 | 284 | 304 | 354 | 244 Mini | 254 Mini | 284 Mini | 304 Mini | 354 Mini | ||
| Type | 4 x 4 Four Wheel Drive Type | 4 x 4 Four Wheel Drive Type | ||||||||||
| Overall Dimension (mm) | L * W * H | 2950*1380*1440 | 3060*1380*1440 | 2360*1200*1100 | Tread | Front Wheel | 1100 or 1100 1200 | 960 | 960 | 960 | 960 | 960 | Rear Wheel | 1100 Fixed or 1100 1200 Adjusted | 960 | 960 | 960 | 960 | 960 | Wheel Base | 1551 | 1551 | 1551 | 1551 | 1559 | 1465 | 1465 | 1465 | 1465 | 1465 | Min. Ground Clearance | 320 | 320 | 320 | 320 | 320 | 280 | 280 | 280 | 280 | 280 |
| Structure weight (kg) | 1160 | 1160 | 1160 | 1210 | 1210 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
| Rated traction force (kn) | 6.5 | 7.2 | 7.2 | 7.4 | 7.84 | 6.5 | 7.2 | 7.2 | 7.4 | 7.84 | ||
| Engine | Model | 385/2100 | 385/2100 | 385/2100 | 3T30/2102 | 4L22 | 385/2100 | 385/2100 | 385/2100 | 3T30/2102 | 4L22 | Type | Vertical, water cooled, 4 stroke and 2/3 cylinder | Rated Power (kw) | 17.65 | 18.4 | 20.58 | 22.06 | 25.8 | 17.65 | 18.4 | 20.58 | 22.06 | 25.8 | Rated Speed (r/min) | 2350 | 2350 | 2350 | 2350 | 2350 | 2350 | 2350 | 2350 | 2350 | 2350 | Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Tyre | Front Wheel | 6.00 16 | 6.00 16 | 6.00 16 | 6.00 16 | 6.00 16 | 6.00 16 | 6.00 16 | 6.00 16 | 6.00 16 | 6.00 16 | Rear Wheel | 9.50 24 | 9.50 24 | 9.50 24 | 9.50 24 | 9.50 24 | 9.50 24 | 9.50 24 | 9.50 24 | 9.50 24 | 9.50 24 |
| Clutch | Single Stage / Dual-stage clutch | |||||||||||
| Steering System | Mechanical /Hydraulic steering | |||||||||||
| Transmission Type | 8 + 2 | 8 + 2 | 8 + 2 | 8 + 2 | 8 + 2 | 8 + 2 | 8 + 2 | 8 + 2 | 8 + 2 | 8 + 2 | ||
| Suspension Type | Rear, 3-power suspension | |||||||||||
| PTO | Type | 540.540/720 | 540.540/720 | 540.540/720 | 540.540/720 | 540.540/720 | Splinze Size | F35 Rectangle Spline with 6 teeth | ||||
| Materials and Specifications are subject to change without notice in accordance with constant technical innovations. | ||||||||||||
Technical Parameters
| Type | 404 | 454 | 484 | 504 | 524 | 554 | 604 | |||
| Rated traction force (KN) | 10.8 | 11 | 11.5 | 12 | 12.4 | 13 | 14.3 | |||
| Rated Power (KW) | 29.4 | 33.1 | 35.3 | 36.8 | 38 | 40.4 | 44.1 | |||
| Power of P.T.O (kw) | 27.9 | 31.4 | 33.5 | 35 | 36.1 | 38.4 | 41.9 | |||
| Overall Dimension (mm) | L * W * H | 3615*1750*2105 | Tread | Front Wheel | 1300 | Rear Wheel | 1300 1500 (normally 1300) | Wheel Base | 1924 | 1990 | 1990 | 1990 | 1990 | 2016 | 2016 | Min. Ground clearance | 325 | 325 | 325 | 325 | 325 | 325 | 325 |
| Min. Turning Radius (m) | ||||||||||
| Without one-side breaking | 4.2 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | |||
| With one-side breaking | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | |||
| Structural weight of tractor (KG) | 2200 | 2200 | 2200 | 2200 | 2280 | 2280 | 2280 | |||
| Normal speed of tractor (12.4 28 Tyre) (KM/h) | ||||||||||
| Normal Shift | 8F + 8R Shuttle Shift | Creeping Shift | ||||||||
| Shift I | F 2.65 | R 3.94 | Low I | F 2.65 | R 2.23 | Low I | F 0.43 | R 0.65 | ||
| Shift II | F 3.85 | R 5.71 | Low II | F 3.85 | R 3.37 | Low II | F 0.63 | R 0.94 | ||
| Shift III | F 5.25 | R 7.79 | Low III | F 5.28 | R 4.6 | Low III | F 0.86 | R 1.28 | ||
| Shift IV | F 8.10 | R 12.1 | Low IV | F 8.10 | R 7.1 | Low IV | F 1.33 | R 1.97 | ||
| Shift V | F 11.4 | High I | F 11.4 | R 9.99 | High I | F 1.87 | ||||
| Shift VI | F 16.53 | High II | F 16.53 | R 14.49 | High II | F 2.71 | ||||
| Shift VII | F 22.57 | High III | F 22.57 | R 19.78 | High III | F 3.7 | ||||
| Shift VIII | F 34.78 | High IV | F 34.78 | R 30.49 | High IV | F 5.7 | ||||
| Clutch | Single stage or Dual stage clutch | |||||||||
| Brake style | Oil-Bath Double Discs braker | |||||||||
| P.T.O Rated traction (r/min) | 540 (760). 100 | |||||||||
Helping in towing and driving applications, the Walking Tractor offers easier operations and lower maintenance. The Walking Tractor can be used in orchards, dry and paddy fields, along with other attached implements like rotary cultivator, single plow, and trailer. The Walking Tractor can be availed from us at the most competitive rates.
Technical Parameters
| Model of Tractor | Unit | Model 121 | Model 151 | Model 181 |
| Type of Tractor | Single Axle, dual function of traction and drive | |||
| Overall Dimension (L*W*H) | mm | 2180*890*1250 | 2180*890*1250 | 2180*890*1250 |
| Wheel Track | mm | 650-730 | 650-730 | 650-730 |
| Min. Ground Clearance | mm | 234 | 234 | 234 |
| Min. Turning Radius | m | 0.8 | 0.9 | 0.9 |
| Structure Weight | kg | 300 | 360 | 360 |
| Working Weight(with oil, water, tools etc, .) | kg | 380 | 480 | 480 |
| Gear Shift Number (Forward/Reverse) | 6/2 | 6/2 | 6/2 | |
| Tire Size | 6.00-14 | 6.00-12 | 6.00-12 | |
| Rotary Tilling Width | mm | 800 | 900 | 900 |
| Model of Engine | R195 | R1100 | R1105 | |
| Type of Engine | Vertical, single cylinder, water cooled, 4 stroke | |||
| Bore*Stroke | mm | 90*95 | 88*90 | 105*115 |
| Total Displacement | L | 0.57 | 0.91 | 1.19 |
| Rated Rotating Speed | r/min | 2300 | 2600 | 2200 |
| Rated Power | kw/hp | 12hp | 15hp | 18hp |
| Main farm implements(optional) | (1) TC-1 trailer : 0.75T | |||
| Model of Tractor | Unit | Model 81 | Model 91 | Model 101 |
| Type of Tractor | Single Axle, dual function of traction and drive | |||
| Overall Dimension (L*W*H) | mm | 2180*890*1250 | 2180*890*1250 | 2180*890*1250 |
| Wheel Track | mm | 650-730 | 650-730 | 650-730 |
| Min. Ground Clearance | mm | 234 | 234 | 234 |
| Rated Traction | N | 1510 | 1510 | 1680 |
| Structure Weight | kg | 155 (Chassis) | 155 (Chassis) | 160 (Chassis) |
| Working Weight(with Rotavator) | kg | 242 | 250 | 255 |
| Gear Shift Number (Forward/Reverse) | 6/2 | 6/2 | 6/2 | |
| Tire Size | 6.00-12 | 6.00-12 | 6.00-12 | |
| Rotary Tilling Width | mm | 800 | 900 | 900 |
| Rotary Tilling Depth | mm | 100-140 | 100-140 | 100-140 |
| Model of Engine | R180 | R185 | R190 | |
| Bore*Stroke | mm | 80*80 | 88*90 | 90*90 |
| Total Displacement | L | 0.4 | 0.51 | 0.57 |
| Rated Rotating Speed | r/min | 2600 | 2600 | 2400 |
| Rated Power | kw/hp | 5.88/8hp | 6.11/9hp | 7.35/10hp |
| Cooling Mode | Water Cooling | Water Cooling | Water Cooling | |
| Main farm implements (optional) | (1) TC-1 trailer : 0.75T | |||