Our Products
Our product range contains a wide range of Hydraulic Double Drum Vibratory Roller, Hydraulic Double Drive Vibratory Roller, Hydraulic Single Drive Vibratory Roller, Double Drum Static Roller and Hydraulic Walking Behind Vibratory Roller
Technical Parameters
| Model | Unit | LTC214 | LTC212 | LTC210 | LTC208 |
| Operating mass | kg | 14000 | 12000 | 10000 | 8000 |
| Front axle load | kg | 7000 | 6000 | 5000 | 4000 |
| Rear axle load | kg | 7000 | 6000 | 5000 | 4000 |
| Stactic linear load | N/cm | 333 | 286 | 238 | 231 |
| Form of frame | - | fork-type | fork-type | fork-type | fork-type |
| Crabwise movement distance | mm | 170 | 170 | 170 | 170 |
| Water tank capacity | L | 2x600 | 2x600 | 2x400 | 2x400 |
| Fuel tank capacity | L | 154 | 154 | 80 | 80 |
| Hydraulic tank capacity | L | 65 | 65 | 65 | 65 |
| Vibration amplitude | mm | ||||
| High ampl | - | 0.8 | 0.8 | 0.67 | 0.67 |
| Low ampl | - | 0.4 | 0.4 | 0.34 | 0.34 |
| Vibration frequency | hz | ||||
| High ampl | - | 40 | 40 | 45 | 45 |
| Low ampl | - | 46 | 46 | 50 | 50 |
| Centrifugal force | kN | ||||
| High ampl | - | 160x2 | 160x2 | 90x2 | 90x2 |
| Low ampl | - | 90x2 | 90x2 | 69x2 | 69x2 |
| Travel speed | km/h | 0-12 | 0-12 | 0-11.1 | 0-11.1 |
| Turning radius | mm | 7000 | 7000 | 6000 | 6000 |
| Grade ability | % | 40 | 40 | 40 | 40 |
| Steering angle | - | 35 | 35 | 35 | 35 |
| Drum diameter | mm | 1350 | 1350 | 1150 | 1150 |
| Drum width | mm | 2100 | 2100 | 1730 | 1730 |
| Drum rim thickness | mm | 20 | 20 | 16 | 16 |
| Transverse swing angle of the vibrating wheel | - | 8 | 8 | 8 | 8 |
| Type of water spray | - | pressure | pressure | pressure | pressure |
| Wheel base | mm | 3717 | 3717 | 3217 | 3217 |
| Overall length | mm | 5150 | 5150 | 4558 | 4558 |
| Overall width | mm | 2350 | 2350 | 1840 | 1840 |
| Overall hieght | mm | 3300 | 3300 | 2674 | 2674 |
| Ground clearance | mm | 324 | 324 | 324 | 324 |
| Diesel model | - | 6BT5.9 | 6BT5.9 | 4BT3.9 | 4BT3.9 |
| Diesel power | kW | 110 | 110 | 75 | 75 |
| Diesel speed | r/min | 2300 | 2300 | 2400 | 2400 |
Technical Parameters
| Model | Unit | LTD220H LTD218H | LTD216H LTD214H | LTD212H LTD210H |
| Operating mass | kg | 20000/18000 | 16000/14000 | 12000/10000 |
| Static linear load | N/cm | 600/540 | 457/400 | 342/285 |
| Vibration amplitude | mm | 2.0/1.0 | (2.0/1.0)/(1.8/0.9) | 1.8/0.9 |
| Vibration frequency | Hz | 28/35 | (28/35)/(29/35) | 29/35 |
| Centrifugal force | KN | (410/300)/(395/290) | (320/260)/(290/180) | (260/160)/(240/120) |
| Travel speed | Km/h | 11 | 11/12/12 | 12 |
| Gradeability | % | 35 | 35 | 35 |
| Turning radius | mm | 7500 | 7500/7000 | 7000/6500 |
| Overall dimension | mm | 5960x2310x3020 | 5860x2278x3050 | 5630x2260x3000 |
| Drum width | mm | 2100 | 2100 | 2100 |
| Wheelbase | mm | 3160 | 3160 | 3160 |
| Ground clearance | mm | 472 | 472 | 472 |
| Diesel power | Kw | 132 | 110 | 110 |
| Diesel model | - | CUMMINS 6BTA5.9 | CUMMINS 6BT5.9 | CUMMINS 6BT5.9 |
Technical Parameters
| Model | Unit | LTS214H | LTS212H | LTS208H |
| Operating mass | kg | 14000 | 12000 | 8000 |
| Static linear load | N/cm | 342 | 300 | 235 |
| Vibration amplitude | mm | 1.8/0.9 | 1.7/0.8 | 0.4 |
| Vibration frequency | Hz | 29/35 | 28/35 | 43 |
| Centrifugal force | KN | 290/160 | 260/160 | 70 |
| Travel speed | Km/h | 12 | 11 | 0-15 |
| Gradeability | % | 30 | 30 | 25 |
| Turning radius | mm | 6500 | 6500 | 5000 |
| Overall dimension | mm | 5860x2280x3020 | 5820x2278x3050 | 5010x1880x2570 |
| Drum width | mm | 2100 | 2100 | 1700 |
| Wheelbase | mm | 3160 | 3160 | 2750 |
| Ground clearance | mm | 472 | 472 | 320 |
| Diesel power | Kw | 110 | 110 | 75 |
| Diesel model | - | CUMMINS6BT5.9 | CUMMINS6BT5.9 | CUMMINS4BT3.9 |
Technical Parameters
| Model | Unit | LTC08H | LTC08HZ | Operating mass | kg | 770 | 800 | Static linear load | N/cm | 46/73 | 46/73 | Vibratory amplitude | mm | 0.25 | 0.25 | Vibration frequency | Hz | 48 | 48 | Centrifugal force | KN | 12 | 12 | Travel speed | Km/h | 0-4 | 0-4 | Gradeability | % | 40 | 40 | Turning speed | mm | 2700 | 2700 | Turning angle | degree | 30 | 30 | Overall dimension | mm | 2480x950x1100 | 1950x880x1290 | Vibratory drum diameter | mm | 400 | 400 | Drum width | mm | 600 | 600 | Wheelbase | mm | 470 | 470 | Diesel power | Kw | 5.68 | 5.68 | Diesel model | - | CFI86F | CFI86F |
Technical Parameters
| Model | Unit | LT220B | LT218B | LT216B | LT214 |
| Operating mass | kg | ||||
| With cabin | - | 20000 | 18000 | 16000 | 14000 |
| Static linear load | N/cm | 460 | 415 | 378 | 342 |
| Vibration frequency | Hz | 30 | 30 | 30 | 30 |
| Vibration amplitude | mm | 2.0/1.0 | 2.0/1.0 | 2.0/1.0 | 1.8/0.9 |
| Centrifugal force | KN | 360/220 | 340/200 | 320/180 | 290/160 |
| Travel speed1st gear2nd gear3rd gear | Km/h | 2410.5 | 2410.5 | 2410.5 | 2410.5 |
| Gradeability | % | 35 | 35 | 35 | 35 |
| Steering angle | Degree | 35 | 35 | 35 | 35 |
| Ground clearance | mm | 432 | 432 | 432 | 432 |
| Electrical voltage | V | 24 | 24 | 24 | 24 |
| Turning radius | mm | 7000 | 7000 | 7000 | 7000 |
| Vertical oascillation | Degree | 8 | 8 | 8 | 8 |
| Tyre size | 23.1-26 | 23.1-26 | 23.1-26 | 23.1-26 | |
| Overall length | mm | 5950 | 5930 | 5860 | 5860 |
| Overall width | mm | 2360 | 2300 | 2280 | 2350 |
| Overall height | mm | 3000 | 3020 | 3020 | 3100 |
| Drum width | mm | 2100 | 2100 | 2100 | 2100 |
| Drum diameter | mm | 1600 | 1600 | 1600 | 1600 |
| Drum rim thickness | mm | 46 | 40 | 32 | 24 |
| Wheelbase | mm | 3160 | 3160 | 3160 | 3160 |
| Diesel model | D6114ZG6B | YC6B150 | YC6B150 | YC6B120 | |
| Diesel power | Kw | 132 | 110 | 110 | 88 |
| Diesel speed | r/min | 2000 | 2000 | 2000 | 2000 |
| Fuel tank capacity | L | 180 | 180 | 180 | 180 |
| Hydraulic tank capacity | L | 150 | 150 | 150 | 150 |