Business Type







| Product Description | Price (INR) |
| IR-64 Raw Rice | 28.7 / Kilogram |
| Raw Ponni Rice | 58 / Kilogram |
| Golden Sella Basmati Rice | 95 - 98 / Kilogram |
| white basmati rice | 43 - 49 / Kilogram |
| long grain non basmati rice | 46 - 60 / Kilogram |
| Golden Cycle Brand Sona Masoori Rice | 33 / Kilogram |
| raw basmati rice | 50 - 60 / Kilogram |
| Broken Raw Non Basmati Rice | 50 - 100 / Kilogram |
| Raja Bogam Ponni Rice | 35 - 60 / Kilogram |
| Unpolished Barnyard Millet Rice | 100 - 115 / Kilogram |











Get Best Sellers for
Rice / Chawal