Business Type






| Company Name | City | Price Range |
|---|---|---|
| Solis Natural Ventures | Guwahati | ₹120 - ₹140 per Kilogram |
| ABM Traders | Guwahati | ₹50 per kg |
| Amarjyoti Kalita (OPC) Private Limited | Guwahati | ₹20 - ₹25 per Kilogram |
| Talukdar traders pvt ltd | Guwahati | ₹15 - ₹30 per Kilogram |
| SandMartin Exports Private Limited | Guwahati | ₹50 - ₹60 per Kilogram |
| 1farmer | Guwahati | ₹120 - ₹140 per Kilogram |
| Borluit Traders | Guwahati | ₹120 - ₹150 per kilogram |
| Sylo Masala | Guwahati | ₹200 - ₹250 per kilo |
| Muktimoni Katila | Guwahati | ₹1,472 per Ton |
| NC Consortium | Guwahati | ₹25 per Kg |













