Related Category
Business Type


| Company Name | City | Price Range |
|---|---|---|
| Sai International Exim | Solapur | ₹480 per Kilogram |
| Zorasia Agro Foods Pvt. Ltd. | Surat | ₹150 - ₹300 per Kilogram |
| Riddhi Agrotech Vagetable Dehydration Plant Kondhala | Gadchiroli | ₹140 per Kilogram |
| Globel Exim | Surendranagar | ₹180 - ₹320 per Kilogram |
| Trimurti Enterprises | Baran | ₹300 - ₹400 per Kilogram |
| Preet Enterprises | Mumbai | ₹264 per Kilogram |
| Yamuna Agro Greens | Surajpur | ₹650 per Kilogram |
| Kavuri Food Products Pvt. Ltd. | Guntur | ₹150 per Kilogram |
| Mehak Foods | Bhusawal | ₹300 per Kilogram |
| Divine Export 'N' Import | Pune | ₹60 - ₹70 per Kilogram |









