Business Type







| Company | City | Minimum Price | Maximum Price |
|---|---|---|---|
| ALL Herbscare | Ahmedabad | ₹90 | ₹90 |
| Biswas Enterprise | Kolkata | ₹600 | ₹625 |
| Greenshield Nutricare | Delhi | ₹125 | ₹125 |
| Amritanjali Ayurved Pvt Ltd | Udaipur | ₹50 | ₹50 |
| Multani Exports | Barmer | ₹70 | ₹170 |
| Bhu Tatva Agro | Indore | ₹100 | ₹150 |
| Siva Flour Mill | Madurai | ₹120 | ₹180 |
| Ayumrit Herbals Llp | Chittorgarh | ₹600 | ₹700 |
| P.P. Heena Products | Pali | ₹90 | ₹100 |
| Maatitatva Agro Industries Private Limited | Indore | ₹110 | ₹120 |











