Business Type





| Company | City | Minimum Price | Maximum Price |
|---|---|---|---|
| Roots Life Care | Mumbai | ₹400 | ₹900 |
| Curivo Healthcare LLP | Delhi | ₹550 | ₹750 |
| Fakhruddin Nazarali Attar | Ratlam | ₹740 | ₹740 |
| Gallium Pharmaceuticals Private Limited | Nagpur | ₹40.70 | ₹40.70 |
| New Mahalaxmi Agency | Pune | ₹125 | ₹165 |
| Varadaco Industries LLP | Greater Noida | ₹165 | ₹165 |
| Blue Star Nutrosanita Pvt. Ltd. | Sonipat | ₹115 | ₹115 |
| Greenshield Nutricare | Delhi | ₹290 | ₹290 |
| PlantBro life sciences Private Limited | Hisar | ₹900 | ₹999 |











