Business Type






| Company Name | City | Price Range |
|---|---|---|
| Solarica Energy India Private Limited | Pune | ₹49,700 - ₹90,200 per Piece |
| Explorimate Embedded Design | Gandhinagar | ₹6,500 per Piece |
| Sunlink Solar Technologies | Coimbatore | ₹32,000 per unit |
| Aquasun Solar Solutions | Ahmedabad | ₹15,000 - ₹70,000 per Piece |
| Gurukrupa Solar & Agro Industries | Ahmedabad | ₹19,000 per Piece |
| Multi Marketing Services | Ranchi | ₹26,501 per Piece |
| Surat Exim Pvt. Ltd. | Surat | ₹8,999 per Piece |
| Prabha Electronic Automation | Ajmer | ₹18,000 per Piece |
| DFX Technologies | Coimbatore | ₹18,000 per Piece |









