Business Type



| Product Description | Price (INR) |
| Gobindo Bhog Raw Rice | 30 - 50 / Kilogram |
| White Ponni Non Basmati Rice | 35 / Kilogram |
| Indian Golden Non Basmati Rice | 61 / Kilogram |
| basmati rice | 60 - 120 / Kilogram |
| PR-11 Golden Sella Non Basmati Rice | 45 / Kilogram |
| 1121 Non Basmati Rice | 50 - 100 / Kilogram |
| Premium Long Grain Rice | 100 - 120 / Kilogram |
| 1121 White Sella Basmati Rice | 67 - 70 / Kilogram |
| 1121 Golden Sella Basmati Rice | 70 - 80 / Ton |














Get Best Sellers for
Rice / Chawal