Our Products
Our offered Product range includes Portable Abrasive Sand Blasting Machine, Cabinet Pressure Type Sand Blasting Machine and Cabinet Suction Type Sand Blasting Machine.
Salient Features :
Details
| Model Number | P-301 R | P-501 R | P-1001 R |
|---|---|---|---|
| Abrasive Capacity | 300 | 500 | 1000 |
| Metallic (Kg.) | 130 | 230 | 460 |
| Sand (Kg.) | 85 | 230 | 460 |
| Volume | |||
| Overall dimensions approx. | 1250 | 1370 | 1610 |
| Height (mm) | 460 | 615 | 760 |
| Diameter (mm) | 140 | 615 | 760 |
| Weight Kg. | |||
| Blasting Nozzle – Tungsten Carbide (*Standard size supplied unless ordered otherwise) | 6* 5 | 8* 6, 10 | 10* 8, 12 |
| Blast Hose ID (mm) | 19 | 25 | 32 |
| Blast Hose Length (meter) | 10 | 10 | 10 |
| Recommended Air Hose ID (mm) | 19 | 25 | 32 |
| Approx. Cleaning Rate (Sq. Mtr./ Hour) For Guidance Only | 5 to 9 | 11 to 15 | 15 to 19 |
| Compressed Air Requirement at 5.63 Kg./ Sq. Cm. (80 psi) Cubic meter/ minute (CFM) | 2.41 (85) | 3.85 (135) | 7.08 (250) |
| Recommended Abrasive Size Range BS Mesh | 25 to 80 | 16 to 80 | 12 to 80 |
Salient Features :
Cabinet Specification
| Model | Pressure Blaster (PB) | Suction Blaster (SB) | ||||
| PB-9182 | PB-12090 | PB-150120 | SB-8080 | SB-9182 | SB-12090 | |
| Working Chamber mm | ||||||
| Height A | 775 | 900 | 900 | 600 | 775 | 900 |
| Width B | 910 | 1200 | 1500 | 600 | 910 | 1200 |
| Depth C | 820 | 900 | 1200 | 600 | 820 | 900 |
| Door Opening mm | ||||||
| Width G | 730 | 800 | 1100 | 500 | 730 | 800 |
| Height H | 765 | 800 | 800 | 500 | 675 | 800 |
| Overall Dimension mm | ||||||
| Height D | 2130 | 2030 | 2080 | 1660 | 2120 | 2570 |
| Width B | 1100 | 1365 | 1665 | 800 | 1070 | 1365 |
| Depth P | 2500 | 2430 | 2730 | 1500 | 1400 | 1700 |
| Dust or Mist Collector or | ||||||
| Reclaimer Fan Motor HP | 1 | 1 | 1.5 | 0.5 | 1 | 1.5 |
| Fan Capacity (M2/min) | 14.16 | 14.16 | 22.66 | 5.66 | 11.32 | 16.98 |
| Fan Capacity (CFM) | 500 | 500 | 800 | 500 | 400 | 600 |
| Filter Cloth Area (M2) | 7.5 | 7.5 | 10 | 1 | 2 | 4 |
| Slurry Pump Motor (HP) | - | - | - | - | - | - |
| Airjet Orifice mm | - | - | - | *2.3 | *3,4 | *3,4 |
| Blast Nozzzle mm | *5,6 | *5,6 | *5,6 | *6,8 | *8,10 | *8,10 |
| Abrasive Storage Capacity | 28 (1.0) | 42 (1.5) | 42 (1.5) | 28 (1.0) | 28 (1.0) | 42 (1.5) |
| Pit Size mm | - | - | - | - | - | - |
| Width | - | 600 | 900 | - | - | - |
| Length | - | 2180 | 2530 | - | - | - |
| Depth | - | 510 | 600 | - | - | - |
| Weight in Kg (Appro.) | 580 | 650 | 760 | 250 | 380 | 490 |
| Abrasive Feed | Direct Pressure | Induction Suction | ||||
Technical Details
| Details | Air Consumption in (Cub.ft./min.) | Air Consumption in (Cub.ft./min.) 5.63 / 6.36 (80-90 PSI) |
|---|---|---|
| Air Requirement Chart | Nozzle Size 5 mm (PB) | 55 |
| 6 mm (PB) | 85 | |
| We Suggest air compressor to be of 20% excess capacity | ||
Applications and Salient Features :
Cabinet Specification
| Model | Suction Blaster (SB) | ||
| SB-8080 | SB-9182 | SB-12090 | |
| Working Chamber mm | |||
| Height A | 600 | 775 | 900 |
| Width B | 600 | 910 | 1200 |
| Depth C | 600 | 820 | 900 |
| Door Opening mm | |||
| Width G | 500 | 730 | 800 |
| Height H | 500 | 675 | 800 |
| Overall Dimension mm | |||
| Height D | 1660 | 2120 | 2570 |
| Width B | 800 | 1070 | 1365 |
| Depth P | 1500 | 1400 | 1700 |
| Dust or Mist Collector or | |||
| Reclaimer Fan Motor HP | 0.5 | 1 | 1.5 |
| Fan Capacity (M2/min) | 5.66 | 11.32 | 16.98 |
| Fan Capacity (CFM) | 500 | 400 | 600 |
| Filter Cloth Area (M2) | 1 | 2 | 4 |
| Slurry Pump Motor (HP) | - | - | - |
| Airjet Orifice mm | *2.3 | *3,4 | *3,4 |
| Blast Nozzzle mm | *6,8 | *8,10 | *8,10 |
| Abrasive Storage Capacity | 28 (1.0) | 28 (1.0) | 42 (1.5) |
| Pit Size mm | - | - | - |
| Width | - | - | - |
| Length | - | - | - |
| Depth | - | - | - |
| Weight in Kg (Appro.) | 250 | 380 | 490 |
| Abrasive Feed | Induction Suction | ||
Technical Details
| Details | Air Consumption in (Cub.ft./min.) | Air Consumption in (Cub.ft./min.) 5.63 / 6.36 (80-90 PSI) |
| Air Requirement Chart | Nozzle Size 5 mm (SB) | 17 |
| 6 mm (SB) | 35 | |
| 10 mm (SB) | 45 | |
| We Suggest air compressor to be of 20% excess capacity | ||