


Product Specifications
MODEL |
UNIT | SSS-B 3000 (J) |
LOADS |
| 500, 750, 1000, 1500, 2000, 2500, 3000
|
INTIAL LOAD | KGF | NIL |
MAX. TEST HEIGHT | MM | 254 |
DEPTH OF THROAT | MM | 150 |
MAX. DEPTH OF ELEVATING SCREW BELOW BASE | MM
| 180
|
SIZE OF BAE | MM | 255X495 |
MACHINE HEIGHT | MM | 680 |
NET WEIGHT (APPROX) | Kg | 205 |
DRIVE MOTOR | HP | NIL |
MAIN SUPPLY | V/cy/ph | NIL |
OTHER FEATURE |
| NIL |
Due to constant R&D specification are subject to change without notice.
Company Information
Ask for more detail from the seller
Contact Supplier