
Company Information
Ask for more detail from the seller
Contact Supplier| Properties | Unit | Value |
|---|---|---|
| Bulk Density | (g /l) | 0.8-1.5 |
| Brightness | (%) | up to98% |
| Moh's Hardness | -- | 4.0 |
| Oil Absorption | (g /100 g) | 20 |
| pH Value | -- | 9.5 |
| Specific Gravity | -- | 2.85 |
| Refractive Index | -- | 1.68 |
| cao | % Mass | 30.1 |
| SIO2 | % Mass | 4.7 |
| Fe2O3 | % Mass | 0.2 |
| MgO | % Mass | 21.5 |
| Al2O3 | % Mass | 0.1 |
| LOI | % Mass | 42.8 |
| Fineness | -- | up to10 Microns |
End Application
| ||