
Company Information
Ask for more detail from the seller
Contact Supplier| Printing Technology | Piezo Drop on Demand Electric Inkjet, Four colour of Cyan,Magenta,Yellow & Black |
|---|---|
| Resolution | Max. Interpolated Resolution 740 DPI |
| Colours | Max 16.7 Million Colours |
| Heads | XAAR YJ 128 - 80 PL / Electron -70 PL |
| Rip | Dedicated Starjet Rip |
| Media Width | 70 inch, 78 inch, 102 inch, 126 inch |
| Print Width | 123 inches |
| Media Type | Flex, Backlit Flex, Vinyl, Clear Vinyl, Canvas |
| Ink | Pigment Based Solvent Inks |
| Interface | USB 2.0 |
| Power Requirement | 250 VAC, 50 Hz Single Phase |
| Power Consumption | Max. 350 W |
| Machine Heater | Max. 650 W |
| Description | Picojet Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UPS Required | 1 KVA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPS Cost | 20,000/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Required | 3 Nos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Cost | Rs. 45,000/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machine Power | 350 Walts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electricity Cost | Rs. 0.70 / Hr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ink Pumps | No Pumps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Board Cost | Rs. 60,000/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faulty Board | Repairable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board Repairing Cost | Rs. 5,000/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 100% Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machine Maintenance | Rs. 10,000/- Yearly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ink Printing Cost | 50 Paise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head Cleaning | 20 ML | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spares Availibility | Always Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machine Life | 10 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machine Body | Alluminium Alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machine Size | 13.5 Feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belt Used | German | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Level | 35 DB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rip | Online Ripping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machine Lubrication | Required Sometimes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carriage Unit | Linear Bearing System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carriage Cable | German | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Service Support | Company Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machine Make | Indian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed in sq. feet per hour
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||