
Product Specifications
| SR NO. | CAPACITY | SIZE - EMPTY | SIZE FILLED (APPROX) | |||
|---|---|---|---|---|---|---|
| CU.FT | LITRES | INCHES | CMS | INCHES | ||
| 1 | 10 | 283 | 29 x 29 x 20 | 75 x 75 x 50 | 36 x 36 x 16 | 92 x 92 x 40 |
| 2 | 15 | 425 | 29 x 29 x 28 | 75 x 75 x 70 | 36 x 36 x 24 | 92 x 92 x 60 |
| 3 | 20 | 566 | 35 x 35 x 25 | 89 x 89 x 65 | 44 x 44 x 21 | 112 x 112 x 55 |
| 4 | 25 | 708 | 35 x 35 x 30 | 89 x 89 x 75 | 44 x 44 x 31 | 112 x 112 x 80 |
| 5 | 30 | 849 | 35 x 35 x 35 | 89 x 89 x 90 | 44 x 44 x 31 | 112 x 112 x 80 |
| 6 | 35 | 991 | 35 x 35 x 40 | 89 x 89 x 100 | 44 x 44 x 36 | 112 x 112 x 90 |
Company Information
Ask for more detail from the seller
Contact Supplier