
Product Specifications
| Machine Characteristics | ||
| Batteries | Two 12V 110 Ah (C5) lead-acid | |
| Machine rotation speed | 38 m/min 80m/min | |
| Carriage upward/downward speed | 1.6-6.0m/min (with carriage spool full) | |
| No.of pallets per battery charge | 320 | |
| Power supply votage | 230V +/- 10% (1 Ph)-50/60Hz | |
| installed power | 320W | |
| Characteristics of the product to be wrapped | ||
| Min. dimensions (LxW) | 800X800mm (max dimensions no limits F1 function) | |
| Max.useful height | 2200mm | |
| Min.load weight | 60Kg (low speed) | |
| Film spool characteristics | ||
| Max. eternal diameter (D) | 300mm | |
| Film spool height (h) | 500mm (optional 750mm) | |
| Film thickness | 17-35 µm | |
| Internal diameter (d) | 76mm | |
| Max.weight | 20Kgs | |
| Control Panel | ||
| Parameter setting | Cycle Selection | Controls |
| Feeding speed | Wrapping of large size loads | Start |
| Bottom wraps of the pallet | Reinforcing wraps | Stop |
| Top wraps of the pallet | Start from ground level | Reset |
| Carriage upward speed | Top sheet placement | Manual carriage upward/downward |
| Carriage downward speed | Delay photocell/altimeter | Manual carriage upward/downward |
| Production data | Upward/downward or upward only or downward only | Main switch |
| Film pre-stretch | 4 cycles can be programmed from panel and stored | |
Company Information
Ask for more detail from the seller
Contact Supplier