
Product Specifications
| Technical Specifications | |||
| DESCRIPTION | BLISTER-240 | BLISTER-150 | BLISTER-300 |
| Base Foil Width. | 210mm | 124mm | 250mm |
| Base Foil Thick. | 0.2-0.3mm | ||
| Base Foil Reel Dia | 440mm | ||
| ALLU. Foil Width | 206mm | 120mm | 246mm |
| Lidding Foil Thick. | 0.03mm | ||
| Lidding Foil Dia | 210mm | ||
| Max.Pack Advance | 112mm | 102mm | 118mm |
| Max.Pack Width | 195mm | 115mm | 220mm |
| Forming Depth | 12mm | ||
| Product Output (Depends on Blister) | 80 Strocke/min | ||
| Floor Space Approx | 2290 x 1675 x 1066mm | ||
| Approx Net Weight | 850Kgs. Approx. | 550Kgs. Approx. | |
| Electrical Power | 415V, 3Phase, 50 Hz | ||
Company Information
Ask for more detail from the seller
Contact Supplier