Our Products
We are leaders in the market for providing best range of Pneumatic Vibrator, Pneumatic Vibrators and Pneumatic Ball Vibrators
Performance
| Model | Frequency | Centrifugal force* | Air consumption/Minute | ||||||||||||
| min-1x1000 | |||||||||||||||
| 2Bar | 4Bar | 6Bar | 2Bar | 29PSI | 4Bar | 58PSI | 6Bar | 87PSI | 2Bar | 29PSI | 4Bar | 58PSI | 6Bar | 87PSI | |
| 29PSI | 58PSI | 87PSI | N | LBS | N | LBS | N | LBS | Ltr. | CF | Ltr. | CF | Ltr. | CF | |
| STPBV-8 | 25.5 | 31 | 35 | 130 | 29 | 260 | 58 | 360 | 81 | 83 | 2.9 | 145 | 5.1 | 195 | 6.9 |
| STPBV-10 | 22.5 | 28 | 34 | 250 | 26 | 470 | 106 | 710 | 160 | 92 | 3.2 | 150 | 5.3 | 200 | 7.1 |
| STPBV-13 | 15 | 18.5 | 22.5 | 320 | 72 | 550 | 124 | 870 | 196 | 94 | 3.3 | 158 | 5.6 | 225 | 7.9 |
| STPBV-16 | 13 | 17 | 19.5 | 450 | 101 | 800 | 180 | 1.1 | 248 | 122 | 4.3 | 200 | 7.1 | 280 | 9.9 |
| STPBV-20 | 10.5 | 14.5 | 16.5 | 720 | 162 | 1.22 | 275 | 1.72 | 387 | 130 | 4.6 | 230 | 8.1 | 340 | 12 |
| STPBV-25 | 9.2 | 12.2 | 14 | 930 | 209 | 1.57 | 353 | 2.05 | 461 | 160 | 5.6 | 290 | 10.2 | 425 | 15 |
| STPBV-30 | 7.8 | 9.7 | 12.5 | 1.51 | 340 | 2.47 | 556 | 3.21 | 722 | 215 | 7.6 | 375 | 13.2 | 570 | 20 |
| STPBV-36 | 7.3 | 9 | 10 | 2.06 | 464 | 3.15 | 709 | 4.05 | 911 | 260 | 9.2 | 475 | 16.8 | 675 | 24 |
Note : *Data obtained with a Kistler 3axis dynamometer on a heavy laboratory test block and displayed by Kistler control monitor (COMO).Frequency and force will decrease on a less rigid mount. Specifications subject to change without notice or obligation.
Specifications
| Model | mm | inches | mm | inches | mm | inches | mm | inches | mm | inches | mm | inches | mm | inches | BSP | kg | Lbs |
| Thread | |||||||||||||||||
| STPBV-8 | 50 | 1.97 | 20 | 0.79 | 86 | 3.38 | 68 | 2.68 | 12 | 0.47 | 7 | 0.27 | 40 | 1.57 | 1/4" | 0.13 | 0.29 |
| STPBV-10 | |||||||||||||||||
| STPBV-13 | 65 | 2.56 | 24 | 0.94 | 113 | 4.45 | 90 | 3.54 | 16 | 0.63 | 9 | 0.35 | 50 | 1.97 | 1/4" | 0.26 | 0.57 |
| STPBV-16 | 27 | 1.06 | 0.3 | 0.66 | |||||||||||||
| STPBV-20 | 80 | 3.15 | 33 | 1.3 | 128 | 5.04 | 104 | 4.09 | 16 | 0.63 | 9 | 0.35 | 60 | 2.36 | 1/4" | 0.53 | 1.17 |
| STPBV-25 | 38 | 1.5 | 0.63 | 1.39 | |||||||||||||
| STPBV-30 | 100 | 3.94 | 44 | 1.73 | 160 | 6.3 | 130 | 5.12 | 20 | 0.79 | 11 | 0.43 | 80 | 3.15 | 3/8" | 1.13 | 2.49 |
| STPBV-36 | 50 | 1.97 | 1.34 | 2.95 |