Our Products
Our offered Product range includes Electronic Balance, Precision Jewellery Balance, Semi Micro Balance, Analytical Balance and High Precision Balance Automatic Internal And External Calibration.
Technical Specifications
| Model | SIS-302 | SIS-602 | SIS-1002 | SIS-2002 | SIS-3001 | |
|---|---|---|---|---|---|---|
| Max Capacity | 300gn | 600gm | 1000gm | 2000gm | 3000gm | |
| Readability ( g ) | 0.01gm | 0.01gm | 0.01gm | 0.01gm | 0.1gm | |
| Linearity | 0.02gm | 0.02gm | 0.02gm | 0.02gm | 0.02gm | |
| Stabilization Time | 2-3 sec | 2-3 sec | 2-3 sec | 2-3 sec | 2-3 sec | |
| Communication | RS-232 | |||||
| Calibration | Automatic External Calibration | |||||
| Weight Units | Multi weighing units | |||||
| Power | DC9V/500mA or 6V/1.3Ah rechargeable battery | |||||
| Display | LCD / LED Display with backlight | |||||
| Temperature | 0 °C - 40 °C | |||||
| Tare range | Full Range | |||||
| Pan size | 120mmø | 120mmø | 120mmø | 120mmø | 120mmø | |
Standard features
Standard features
Specification
| Model | SIS 110/C/2 | SIS 220/C/2 | SIS 310/C/2 |
|---|---|---|---|
| Max Capacity | 110 g | 220 g | 310 g |
| Readability | 0.1mg | 0.1mg | 0.1mg |
| Tare range | Full | ||
| Repeatability | ±0.1mg | ||
| Linearity | ±0.2 mg | ||
| Pan size | 85ømm | ||
| Stabilization Time | 3-4 Sec | ||
| Communication | RS 232 Interface | ||
| Calibration | Internal calibration | ||
| Weight Units | Multi unit | ||
| Power | 230 V / 11V AC or 120V/ 11V AC | ||
| Display | LCD Display with back light | ||
| Working Temperature | 10?C - 40?C | ||
| Net weight & gross weight | 5.6/8.3 kg | ||
Brochure
| Model | SIS/360/C/2 | SiS/510/C/2 | SIS/600/C/2 | SIS/750/C/2 | SIS/1000/C/2 | |
|---|---|---|---|---|---|---|
| Max Capacity | 360gm | 510gm | 600gm | 750gm | 1000gm | |
| Readability ( g ) | 0.001gm | 0.001gm | 0.001gm | 0.001gm | 0.001gm | |
| Linearity | 0.002gm | 0.002gm | 0.002gm | 0.002gm | 0.002gm | |
| Stabilization Time | 2 sec | 2 sec | 2 sec | 2 sec | 2 sec | |
| Communication | RS-232 | |||||
| Calibration | Internal Calibration | |||||
| Weight Units | Multi weighing units | |||||
| Power | 230V / 11V AC or 120V / 11V AC | |||||
| Display | Large LCD with backlight display | |||||
| Working Temperature | 15?? +30 ? | |||||
| Tare range | Full Range | |||||
| Pan size | 128X128mm | |||||