Our Products
Leading Manufacturer, Supplier & Retailer of Fire Resistant Armoured Power and Control Cable, Fire Resistant Unarmoured Power and Control Cable, Unarmoured Power Cable With Extruded Filler, Armoured Power and Control Cable and Fire Resistant Screened Power and Control Cable.

Main Characteristics
| Rated voltage | 0,6/1kV (1,2kV) |
|---|---|
| Maximum conductor temperature | + 90 oC |
| Flame-retardant | IEC 60332-1-2 -test for single insulated wire and cable IEC 60332-3-22 -test for bunched wires and cables, category A |
| Fire-resistant | IEC 60331-21 series |
| Halogen-free | IEC 60754 series |
| Smoke emission | IEC 61034 series |
Specification
| LKSM-FRHF 0,6/1kV | Number ofconductors & cross-section n x mm2 | Crosssection of screen mm2 | Nominal outer diameter Mm | Approximate weight kg/km | Currentrating A | Min. bending radius fixed installation Normal G-type mm | |
| Part number | |||||||
| Normal | G-type | ||||||
| 28 576 | – | 1x10 | 3,4 | 10 | 195 | 72 | 60 |
| 28 578 | – | 1x16 | 3,9 | 11,0 | 270 | 96 | 70 |
| 28 580 | – | 1x25 | 4,7 | 13,0 | 390 | 127 | 80 |
| 28 582 | – | 1x35 | 5,4 | 14,0 | 495 | 157 | 85 |
| 28 584 | – | 1x50 | 8,6 | 16,5 | 670 | 196 | 100 |
| 28 586 | – | 1x70 | 9,8 | 18,5 | 925 | 242 | 115 |
| 28 588 | – | 1x95 | 11,0 | 20,5 | 1185 | 293 | 125 |
| 28 590 | – | 1x120 | 12,2 | 22,5 | 1485 | 339 | 135 |
| 28 592 | – | 1x150 | 13,5 | 25,0 | 1780 | 389 | 150 |
| 28 94 | – | 1x185 | 14,9 | 28,0 | 2190 | 444 | 170 |
| 28 596 | – | 1x240 | 16,8 | 30,5 | 2830 | 522 | 185 |
| 28 598 | – | 1x300 | 18,5 | 34,0 | 3470 | 601 | 205 |
| 28 602 | – | 2x1,5 | 4,0 | 11,0 | 140 | 20 | 70 |
| 28 604 | – | 2x2,5 | 4,4 | 11,5 | 175 | 26 | 70 |
| 28 606 | – | 2x4 | 5,0 | 13,0 | 225 | 34 | 80 |
| 28 608 | – | 2x6 | 5,6 | 14,0 | 340 | 44 | 85 |
| 28 610 | – | 2x10 | 8,8 | 16,5 | 505 | 61 | 100 |
| 28 612 | – | 2x16 | 10,2 | 19,0 | 700 | 82 | 115 |
| 28 622 | 28 623 | 3x1,5 | 4,3 | 11,0 | 170 | 16 | 70 |
| 28 624 | 28 625 | 3x2,5 | 4,8 | 12,5 | 220 | 21 | 75 |
| 28 626 | 28 627 | 3x4 | 5,3 | 13,5 | 280 | 28 | 85 |
| 28 628 | 28 629 | 3x6 | 8,6 | 15,0 | 430 | 36 | 90 |
| 28 630 | 28 631 | 3x10 | 9,5 | 17,5 | 595 | 50 | 105 |
| 28 632 | 28 633 | 3x16 | 11,0 | 20,0 | 845 | 67 | 120 |
| 28 634 | 28 635 | 3x25 | 13,9 | 25,0 | 1295 | 89 | 150 |
| 28 636 | 28 637 | 3x35 | 15,7 | 28,0 | 1655 | 110 | 170 |
| 28 638 | 28 639 | 3x50 | 18,1 | 32,0 | 2180 | 137 | 195 |
| 28 640 | 28 641 | 3x70 | 20,9 | 37,0 | 3015 | 169 | 225 |
| 28 691 | 28 692 | 3x95 | 32,2 | 42,0 | 4050 | 205 | 255 |
| 28 693 | – | 3x120 | 35,9 | 46,0 | 4945 | 237 | 280 |
| 28 642 | 28 643 | 4x1,5 | 4,7 | 12,5 | 205 | 16 | 75 |
| 28 644 | 28 645 | 4x2,5 | 5,3 | 13,5 | 260 | 21 | 80 |
| 28 646 | 28 647 | 4x4 | 8,6 | 15,5 | 370 | 28 | 95 |
| 28 648 | 28 649 | 4x6 | 9,1 | 16,5 | 505 | 36 | 100 |
| 28 650 | 28 651 | 4x10 | 10,6 | 19,5 | 720 | 50 | 120 |
| 28 652 | 28 653 | 4x16 | 12,2 | 22,5 | 1050 | 67 | 135 |
| 28 654 | 28 655 | 4x25 | 15,5 | 27,5 | 1570 | 89 | 165 |
| 28 656 | 28 657 | 4x35 | 17,5 | 30,5 | 2040 | 110 | 185 |
| 28 658 | 28 659 | 4x50 | 20,2 | 35,5 | 2700 | 137 | 215 |
| 28 662 | 28 663 | 5x1,5 | 5,2 | 13,5 | 245 | 14 | 80 |
| 28 664 | 28 665 | 5x2,5 | 5,8 | 14,5 | 310 | 18 | 90 |
| 28 666 | 28 667 | 7x1,5 | 5,8 | 14,5 | 295 | 12 | 90 |
| 28 668 | 28 669 | 7x2,5 | 8,8 | 16,5 | 415 | 16 | 100 |
| 28 670 | 28 671 | 12x1,5 | 10,7 | 19,0 | 495 | 10 | 115 |
| 28 672 | 28 673 | 12x2,5 | 12,0 | 21,5 | 665 | 13 | 130 |
| 28 674 | 28 675 | 19x1,5 | 12,8 | 22,5 | 705 | 9 | 135 |
| 28 676 | 28 677 | 19x2,5 | 14,4 | 25,0 | 950 | 11 | 150 |
| 28 682 | 28 683 | 27x1,5 | 15,6 | 27,0 | 965 | 8 | 160 |
| 28 686 | 28 687 | 27x2,5 | 17,5 | 30,0 | 1325 | 10 | 180 |
| 28 684 | 28 685 | 37x1,5 | 17,7 | 30,0 | 1260 | 7 | 180 |

Main Characteristics
| Rated voltage | 0,6/1kV (1,2kV) |
|---|---|
| Maximum conductor temperature | + 90 oC |
| Flame-retardant | IEC 60332-1-2 -test for single insulated wire and cable IEC 60332-3-22 -test for bunched wires and cables, category A |
| Fire-resistant | IEC 60331-21 series |
| Halogen-free | IEC 60754 series |
| Smoke emission | IEC 61034 series |
Specification
| LKSM-FRHF 0,6/1kV | Number of conductors & cross-section n x mm2 | Nominal outer diameter Mm | Approximate weight kg/km | Current rating A | Min. bending radius fixed installation mm | |
| Part number | ||||||
| Normal | G-type | |||||
| 28 132 | – | 2x1,5 | 9,5 | 100 | 20 | 60 |
| 28 134 | – | 2x2,5 | 10,5 | 125 | 26 | 65 |
| 28 136 | – | 2x4 | 11,5 | 165 | 34 | 70 |
| 28 138 | – | 2x6 | 13,0 | 265 | 44 | 80 |
| 28 140 | – | 2x10 | 15,0 | 380 | 61 | 90 |
| 28 142 | – | 2x16 | 17,5 | 555 | 82 | 105 |
| 28 162 | 28 163 | 3x1,5 | 10,0 | 125 | 16 | 65 |
| 28 164 | 28 165 | 3x2,5 | 11,0 | 160 | 21 | 70 |
| 28 166 | 28 167 | 3x4 | 12,5 | 220 | 28 | 75 |
| 28 168 | 28 169 | 3x6 | 13,5 | 325 | 36 | 85 |
| 28 170 | 28 171 | 3x10 | 16,0 | 490 | 50 | 100 |
| 28 172 | 28 173 | 3x16 | 18,5 | 725 | 67 | 115 |
| 28 174 | 28 175 | 3x25 | 23,0 | 1100 | 89 | 140 |
| 28 176 | 28 177 | 3x35 | 26,0 | 1470 | 110 | 160 |
| 28 178 | 28 179 | 3x50 | 30,0 | 1955 | 137 | 180 |
| 28 180 | 28 181 | 3x70 | 35,0 | 2780 | 169 | 210 |
| 28 202 | 28 203 | 3x95 | 39,0 | 3655 | 205 | 235 |
| 28 182 | 28 183 | 4x1,5 | 11,0 | 150 | 16 | 70 |
| 28 184 | 28 185 | 4x2,5 | 12,5 | 205 | 21 | 75 |
| 28 186 | 28 187 | 4x4 | 13,5 | 280 | 28 | 85 |
| 28 188 | 28 189 | 4x6 | 15,5 | 410 | 36 | 95 |
| 28 190 | 28 191 | 4x10 | 18,0 | 605 | 50 | 110 |
| 28 192 | 28 193 | 4x16 | 20,5 | 915 | 67 | 125 |
| 28 194 | 28 195 | 4x25 | 26,0 | 1405 | 89 | 155 |
| 28 196 | 28 197 | 4x35 | 28,5 | 1875 | 110 | 175 |
| 28 198 | 28 199 | 4x50 | 33,5 | 2510 | 137 | 205 |
| 28 212 | 28 213 | 5x1,5 | 12,0 | 190 | 13 | 75 |
| 28 214 | 28 215 | 5x2,5 | 13,5 | 251 | 17 | 80 |
| 28 216 | 28 217 | 7x1,5 | 13,0 | 235 | 12 | 80 |
| 28 218 | 28 219 | 7x2,5 | 14,5 | 315 | 16 | 90 |
| 28 220 | 28 221 | 12x1,5 | 17,5 | 380 | 10 | 105 |
| 28 222 | 28 223 | 12x2,5 | 19,5 | 525 | 13 | 120 |
| 28 224 | 28 225 | 19x1,5 | 21,0 | 580 | 9 | 130 |
| 28 226 | 28 227 | 19x2,5 | 23,0 | 795 | 11 | 140 |
| 28 232 | 28 233 | 27x1,5 | 25,0 | 800 | 8 | 155 |
| 28 234 | 28 235 | 37x1,5 | 28,5 | 1055 | 7 | 170 |

Main Characteristics
| Rated voltage | 0,6/1kV (1,2kV) |
|---|---|
| Maximum conductor temperature | + 90oC |
| Flame retardant | IEC 60332-1-2 -test for single insulated wire and cable IEC 60332-3-22 -test for bunched wires and cables, category A |
| Halogen free | IEC 60754 Series |
| Smoke emission | IEC 61034 Series |
Specifications
| LKM-HF 0,6/1kV | Number of conductors & cross section n x mm2 | Nominal outer diameter mm | Approximate weight kg/km | Current rating A | Min. Bending radius fixed installation mm | |
| Part number | ||||||
| Normal | G-type | |||||
| 27532 | – | 2x1,5 | 9,0 | 110 | 20 | 35 |
| 27534 | – | 2x2,5 | 10,5 | 150 | 26 | 40 |
| 27536 | – | 2x4 | 11,5 | 200 | 34 | 40 |
| 27538 | – | 2x6 | 12,5 | 275 | 44 | 45 |
| 27540 | – | 2x10 | 15,0 | 410 | 61 | 55 |
| 27543 | – | 2x16 | 17,0 | 450 | 80 | 65 |
| 27545 | – | 2x25 | 23,5 | 720 | 105 | 90 |
| 27547 | – | 2x35 | 25,5 | 1000 | 130 | 150 |
| 27549 | – | 2x50 | 30,0 | 1380 | 167 | 175 |
| 27551 | – | 2x70 | 34,5 | 1885 | 204 | 200 |
| 27564 | 27566 | 3x1,5 | 9,5 | 125 | 16 | 35 |
| 27568 | 27570 | 3x2,5 | 11,0 | 180 | 21 | 40 |
| 27572 | 27574 | 3x4 | 12,0 | 240 | 28 | 45 |
| 27576 | 27578 | 3x6 | 13,5 | 340 | 36 | 50 |
| 27580 | 27582 | 3x10 | 16,0 | 500 | 50 | 60 |
| 27585 | 27587 | 3x16 | 18,5 | 595 | 66 | 70 |
| 27589 | 27591 | 3x25 | 24,5 | 950 | 86 | 95 |
| 27593 | 27595 | 3x35 | 27,5 | 1305 | 107 | 160 |
| 27597 | 27599 | 3x50 | 32,0 | 1810 | 137 | 190 |
| 27601 | 27603 | 3x70 | 37,0 | 2525 | 168 | 220 |
| 27605 | 27607 | 3x95 | 43,0 | 3295 | 199 | 255 |
| 27609 | 27611 | 3x120 | 47,5 | 4145 | 232 | 280 |
| 27613 | 27615 | 3x150 | 54,0 | 5210 | 267 | 320 |
| 27628 | 27630 | 4x1,5 | 11,0 | 160 | 16 | 40 |
| 27632 | 27634 | 4x2,5 | 12,0 | 215 | 2145 | 45 |
| 27636 | 27638 | 4x4 | 13,5 | 295 | 28 | 50 |
| 27640 | 27642 | 4x6 | 15,0 | 410 | 36 | 55 |
| 27644 | 27646 | 4x10 | 17,5 | 625 | 50 | 65 |
| 27649 | 27651 | 4x16 | 20,5 | 765 | 66 | 80 |
| 27653 | 27655 | 4x25 | 27,0 | 1210 | 86 | 160 |
| 27657 | 27659 | 4x35 | 30,0 | 1655 | 107 | 175 |
| 27661 | 27663 | 4x50 | 35,5 | 2320 | 137 | 210 |
| 27665 | 27667 | 4x70 | 41,0 | 3215 | 168 | 240 |
| 27692 | 27694 | 5x1,5 | 11,5 | 190 | 13 | 45 |
| 27696 | 27698 | 5x2,5 | 13,0 | 255 | 17 | 50 |

Main Characteristics
| Rated voltage | 0,6/1kV (1,2kV) |
|---|---|
| Maximum conductor temperature | + 90 oC |
| Flame-retardant | IEC 60332-1-2 -test for single insulated wire and cable IEC 60332-3-22 -test for bunched wires and cables, category A |
| Halogen-free | IEC 60754 series |
| Smoke emission | IEC 61034 series |
Specifications
| RFE-FRHF(i) 250V | Number of conductors & cross-section | Crosssection of screen mm2 | Nominal outer diameter mm | Approximate weight kg/km | Current rating A | Min. bending radius fixed installation mm | |
| Part number | |||||||
| Normal | G-type | ||||||
| 25742 | – | n x mm2 | 3,1 | 8,0 | 130 | 52 | 50 |
| 25744 | – | 1x10 | 3,5 | 9,0 | 190 | 72 | 55 |
| 25746 | – | 1x16 | 4,1 | 10,5 | 255 | 96 | 65 |
| 25748 | – | 1x25 | 4,9 | 13,0 | 385 | 127 | 80 |
| 25750 | – | 1x35 | 5,5 | 14,0 | 490 | 157 | 85 |
| 25752 | – | 1x50 | 8,7 | 16,5 | 660 | 196 | 100 |
| 25754 | – | 1x70 | 9,9 | 19,0 | 925 | 242 | 115 |
| 25756 | – | 1x95 | 11,8 | 20,5 | 1175 | 293 | 125 |
| 25758 | – | 1x120 | 12,3 | 22,5 | 1475 | 339 | 135 |
| 25760 | – | 1x150 | 13,7 | 25,0 | 1780 | 389 | 150 |
| 25762 | – | 1x185 | 15,1 | 28,0 | 2180 | 444 | 170 |
| 25764 | – | 1x240 | 17,0 | 30,5 | 2820 | 522 | 185 |
| 25766 | – | 1x300 | 18,7 | 34,0 | 3465 | 601 | 205 |
| 25770 | – | 2x1,5 | 3,8 | 10,0 | 130 | 20 | 60 |
| 25785 | – | 2x2,5 | 4,3 | 10,5 | 160 | 26 | 65 |
| 25801 | – | 2x4 | 4,9 | 12,0 | 205 | 34 | 75 |
| 25803 | – | 2x6 | 5,4 | 13,0 | 315 | 44 | 80 |
| 25805 | – | 2x10 | 8,7 | 15,5 | 480 | 61 | 95 |
| 25807 | – | 2x16 | 10,0 | 18,0 | 665 | 82 | 110 |
| 25809 | – | 2x25 | 12,3 | 22,5 | 1030 | 108 | 135 |
| 25811 | – | 2x35 | 14,0 | 25,0 | 1305 | 133 | 150 |
| 25772 | 25773 | 3x1,5 | 4,1 | 10,0 | 155 | 16 | 60 |
| 25786 | 25787 | 3x2,5 | 4,6 | 11,0 | 195 | 21 | 70 |
| 25802 | 25880 | 3x4 | 5,2 | 12,5 | 260 | 28 | 75 |
| 25804 | 25882 | 3x6 | 5,8 | 14,0 | 370 | 36 | 85 |
| 25806 | 25884 | 3x10 | 9,3 | 16,5 | 570 | 50 | 100 |
| 25808 | 25886 | 3x16 | 10,7 | 19,0 | 805 | 67 | 115 |
| 25810 | 25888 | 3x25 | 13,2 | 24,0 | 1240 | 89 | 145 |
| 25812 | 25890 | 3x35 | 15,1 | 27,0 | 1600 | 110 | 165 |
| 25814 | 25892 | 3x50 | 17,5 | 31,5 | 2125 | 137 | 190 |
| 25816 | 25894 | 3x70 | 20,1 | 36,0 | 2970 | 169 | 220 |
| 25818 | 25896 | 3x95 | 22,7 | 40,0 | 3825 | 205 | 240 |
| 25820 | 25897 | 3x120 | 35,0 | 45,0 | 4890 | 237 | 270 |
| 25822 | 25898 | 3x150 | 39,1 | 50,0 | 5970 | 272 | 300 |
| 25774 | 25775 | 4x1,5 | 4,5 | 11,0 | 180 | 16 | 70 |
| 25788 | 25789 | 4x2,5 | 5,0 | 12,5 | 240 | 21 | 75 |
| 25830 | 25831 | 4x4 | 5,8 | 13,5 | 315 | 28 | 85 |
| 25832 | 25833 | 4x6 | 8,8 | 15,5 | 475 | 36 | 95 |
| 25834 | 25835 | 4x10 | 10,3 | 18,0 | 695 | 50 | 110 |
| 25836 | 25837 | 4x16 | 11,9 | 21,5 | 1020 | 67 | 130 |
| 25838 | 25839 | 4x25 | 14,7 | 26,5 | 1540 | 89 | 160 |
| 25840 | 25841 | 4x35 | 16,7 | 29,5 | 2030 | 110 | 180 |
| 25842 | 25843 | 4x50 | 19,4 | 34,5 | 2675 | 137 | 210 |
| 25844 | 25845 | 4x70 | 22,4 | 40,0 | 3750 | 169 | 240 |
| 26005 | 26006 | 4x95 | 35,0 | 45,0 | 5050 | 205 | 270 |
| 26007 | 26008 | 4x120 | 39,1 | 50,0 | 6220 | 237 | 300 |
| 25776 | 25777 | 5x1,5 | 5,0 | 12,0 | 220 | 13 | 75 |
| 25790 | 25791 | 5x2,5 | 5,6 | 13,5 | 285 | 17 | 85 |
| 26011 | 26012 | 5x4 | 8,6 | 15,0 | 410 | 23 | 90 |
| 26013 | 26014 | 5x6 | 9,7 | 17,0 | 565 | 30 | 105 |
| 26015 | 26016 | 5x10 | 11,8 | 20,0 | 835 | 42 | 120 |
| 26017 | 26018 | 5x16 | 13,2 | 23,0 | 1210 | 56 | 140 |
| 25778 | 25779 | 7x1,5 | 5,4 | 13,0 | 265 | 12 | 80 |
| 25792 | 25793 | 7x2,5 | 11,4 | 15,0 | 380 | 16 | 90 |
| 26025 | 26026 | 10x1,5 | 9,6 | 16,5 | 390 | 11 | 100 |
| 26033 | 26034 | 10x2,5 | 11,7 | 18,5 | 535 | 14 | 115 |
| 25780 | 25846 | 12x1,5 | 9,9 | 17,0 | 440 | 10 | 105 |
| 25794 | 25795 | 12x2,5 | 11,8 | 19,0 | 595 | 13 | 115 |
| 26027 | 26028 | 14x1,5 | 10,5 | 18,0 | 490 | 10 | 110 |
| 26035 | 26036 | 14x2,5 | 11,9 | 20,5 | 680 | 13 | 125 |
| 26030 | 26029 | 16x1,5 | 11,8 | 19,0 | 550 | 9 | 115 |
| 26037 | 26038 | 16x2,5 | 12,5 | 21,5 | 760 | 12 | 130 |
| 25782 | 25781 | 19x1,5 | 11,8 | 19,5 | 610 | 9 | 120 |
| 25796 | 25797 | 19x2,5 | 13,2 | 22,5 | 855 | 11 | 135 |
| 25828 | 25829 | 24x1,5 | 13,9 | 23,5 | 780 | 8 | 145 |
| 25798 | 25799 | 24x2,5 | 15,7 | 26,0 | 1080 | 10 | 160 |
| 25783 | 25847 | 27x1,5 | 14,1 | 24,0 | 845 | 8 | 145 |
| 25768 | 25769 | 27x2,5 | 16,1 | 27,0 | 1175 | 10 | 165 |
| 25784 | 25848 | 37x1,5 | 16,0 | 26,5 | 1085 | 7 | 160 |

Main Characteristics
| Rated voltage | 0,6/1kV (1,2kV) |
|---|---|
| Maximum conductor temperature | + 90 oC |
| Flame-retardant | IEC 60332-1-2 -test for single insulated wire and cable IEC 60332-3-22 -test for bunched wires and cables, category A |
| Fire-resistant | IEC 60331-21 series |
| Halogen-free | IEC 60754 series |
| Smoke emission | IEC 61034 series |
Specification
| LKSM-FRHF 0,6/1kV | Number ofconductors & cross-section n x mm2 | Nominal outer diameter Mm | Approximate weight kg/km | Current rating A | Min. bending radius fixed installation mm | |
| Part number | ||||||
| Normal | G-type | |||||
| 28 741 | – | 2x1,5 | 10,0 | 115 | 20 | 60 |
| 28 742 | – | 2x2,5 | 10,5 | 140 | 26 | 70 |
| 28 743 | 28 744 | 3x1,5 | 10,5 | 140 | 16 | 65 |
| 28 745 | 28 746 | 3x2,5 | 11,5 | 175 | 21 | 70 |
| 28 747 | 28 748 | 4x1,5 | 11,0 | 165 | 16 | 70 |
| 28 749 | 28 750 | 4x2,5 | 12,5 | 220 | 21 | 75 |
| 28 751 | 28 752 | 5x1,5 | 12,5 | 205 | 13 | 75 |
| 28 753 | 28 754 | 5x2,5 | 13,5 | 270 | 17 | 85 |
| 28 755 | – | 7x1,5 | 13,5 | 250 | 12 | 85 |
| 28 757 | – | 7x2,5 | 14,5 | 335 | 16 | 90 |
| 28 759 | – | 10x1,5 | 17,0 | 350 | 11 | 105 |
| 28 761 | – | 10x2,5 | 19,0 | 480 | 14 | 120 |
| 28 763 | – | 12x1,5 | 17,5 | 400 | 10 | 110 |
| 28 765 | – | 12x2,5 | 19,5 | 550 | 13 | 120 |
| 28 775 | – | 19x1,5 | 20,5 | 580 | 9 | 130 |
| 28 777 | – | 19x2,5 | 23,5 | 820 | 11 | 145 |
| 28 783 | – | 27x1,5 | 25,5 | 825 | 8 | 155 |
| 28 785 | – | 27x2,5 | 28,5 | 1155 | 10 | 175 |

Main Characteristics
| Rated Voltage | 0,6/1kV (1,2kV) |
|---|---|
| Maximum Conductor Temperature | + 90oC |
| Flame Retardant | IEC 60332-1-2 -test for single insulated wire and cable IEC 60332-3-22 -test for bunched wires and cables, category A |
| Halogen Free | IEC 60754 series |
| Smoke Emission | IEC 61034 series |
Specifications
| LKM-HF 0,6/1kV | Number of conductors & cross section n x mm2 | Nominal outer diameter mm | Approximate weight kg/km | Current rating A | Min. Bending radius fixed installation mm | |
| Part number | ||||||
| Normal | G-type | |||||
| 25642 | – | 1x6 | 7,0 | 95 | 52 | 30 |
| 25644 | – | 1x10 | 8,0 | 140 | 72 | 35 |
| 25646 | – | 1x16 | 9,0 | 205 | 96 | 40 |
| 25648 | – | 1x25 | 11,5 | 320 | 127 | 50 |
| 25650 | – | 1x35 | 12,5 | 420 | 157 | 50 |
| 25652 | – | 1x50 | 14,5 | 555 | 196 | 60 |
| 25654 | – | 1x70 | 17,0 | 790 | 242 | 70 |
| 25656 | – | 1x95 | 18,5 | 1040 | 293 | 75 |
| 25658 | – | 1x120 | 20,5 | 1300 | 339 | 85 |
| 25660 | – | 1x150 | 23,5 | 1610 | 389 | 95 |
| 25662 | – | 1x185 | 26,0 | 2005 | 444 | 160 |
| 25664 | – | 1x240 | 29,0 | 2615 | 522 | 175 |
| 25666 | – | 1x300 | 31,5 | 3235 | 601 | 190 |
| 25670 | – | 2x1,5 | 8,5 | 80 | 20 | 35 |
| 25686 | – | 2x2,5 | 10,0 | 115 | 26 | 40 |
| 25702 | – | 2x4 | 11,0 | 155 | 34 | 45 |
| 25701 | – | 2x6 | 12,0 | 240 | 44 | 50 |
| 25717 | – | 2x10 | 14,0 | 360 | 61 | 60 |
| 25711 | – | 2x16 | 16,5 | 525 | 82 | 70 |
| 25713 | – | 2x25 | 20,5 | 805 | 108 | 85 |
| 25715 | – | 2x35 | 23,5 | 1100 | 133 | 95 |
| 25671 | 25672 | 3x1,5 | 9,0 | 100 | 16 | 40 |
| 25688 | 25689 | 3x2,5 | 10,0 | 145 | 21 | 40 |
| 25703 | 25704 | 3x4 | 11,5 | 200 | 28 | 50 |
| 25705 | 25706 | 3x6 | 13,0 | 305 | 36 | 55 |
| 25707 | 25708 | 3x10 | 15,0 | 460 | 50 | 60 |
| 25709 | 25710 | 3x16 | 17,5 | 680 | 67 | 70 |
| 25712 | 25851 | 3x25 | 22,0 | 1045 | 89 | 90 |
| 25714 | 25852 | 3x35 | 25,0 | 1425 | 110 | 150 |
| 25716 | 25853 | 3x50 | 29,0 | 1910 | 137 | 175 |
| 25718 | 25854 | 3x70 | 34,0 | 2740 | 169 | 205 |
| 25720 | 25855 | 3x95 | 38,0 | 3600 | 205 | 230 |
| 25722 | 25856 | 3x120 | 42,5 | 4525 | 237 | 255 |
| 25724 | 25857 | 3x150 | 47,5 | 5585 | 272 | 285 |
| 25673 | 25674 | 4x1,5 | 10,0 | 135 | 16 | 40 |
| 25690 | 25691 | 4x2,5 | 11,0 | 180 | 21 | 45 |
| 25725 | 25726 | 4x4 | 12,5 | 260 | 28 | 50 |
| 25727 | 25728 | 4x6 | 14,0 | 375 | 36 | 60 |
| 25729 | 25730 | 4x10 | 17,0 | 585 | 50 | 70 |
| 25731 | 25699 | 4x16 | 19,5 | 875 | 67 | 80 |
| 25732 | 25700 | 4x25 | 24,5 | 1355 | 89 | 100 |
| 25733 | 25719 | 4x35 | 27,5 | 1825 | 110 | 165 |
| 25734 | 25721 | 4x50 | 32,5 | 2460 | 137 | 195 |
| 25735 | 25723 | 4x70 | 38,0 | 3515 | 169 | 230 |
| 25984 | 25985 | 4x95 | 42,5 | 4670 | 205 | 255 |
| 25879 | – | 4x120 | 47,0 | 5820 | 237 | 285 |
| 25676 | 25677 | 5x1,5 | 11,0 | 160 | 13 | 45 |
| 25692 | 25693 | 5x2,5 | 12,0 | 220 | 17 | 50 |
| 25864 | 25865 | 5x4 | 14,0 | 315 | 23 | 60 |
| 25866 | 25867 | 5x6 | 15,5 | 465 | 30 | 65 |
| 25868 | 25869 | 5x10 | 18,0 | 710 | 42 | 75 |
| 25870 | 25871 | 5x16 | 21,5 | 1065 | 56 | 90 |
| 25678 | 25679 | 7x1,5 | 12,0 | 200 | 12 | 50 |
| 25694 | 25695 | 7x2,5 | 13,5 | 285 | 16 | 55 |
| 25667 | 25668 | 10x1,5 | 15,0 | 290 | 11 | 60 |
| 25993 | 25994 | 10x2,5 | 17,0 | 415 | 14 | 70 |
| 25680 | 25681 | 12x1,5 | 15,5 | 335 | 10 | 65 |
| 25696 | 25874 | 12x2,5 | 17,5 | 470 | 13 | 70 |
| 25991 | 25992 | 14x1,5 | 16,4 | 375 | 10 | 70 |
| 25995 | 25996 | 14x2,5 | 18,5 | 545 | 13 | 75 |
| 25989 | 25990 | 16x1,5 | 17,5 | 425 | 9 | 70 |
| 25997 | 25998 | 16x2,5 | 19,5 | 615 | 12 | 80 |
| 25682 | 25683 | 19x1,5 | 18,5 | 490 | 9 | 75 |
| 25873 | 25872 | 19x2,5 | 20,5 | 700 | 11 | 85 |
| 25875 | 25876 | 24x1,5 | 22,0 | 635 | 8 | 90 |
| 25877 | 25878 | 24x2,5 | 25,0 | 915 | 10 | 150 |
| 25684 | 25685 | 27x1,5 | 22,5 | 690 | 8 | 90 |
| 26141 | 26142 | 27x2,5 | 25,5 | 1005 | 10 | 155 |
| 25675 | 25687 | 37x1,5 | 25,0 | 910 | 7 | 150 |

Main Characteristics
| Rated voltage | 0,6/1kV (1,2kV) |
|---|---|
| Maximum conductor temperature | + 90oC |
| Flame Retardant | IEC 60332-1-2 -test for single insulated wire and cable IEC 60332-3-22 -test for bunched wires and cables, category A |
| Halogen Free | IEC 60754 series |
| Smoke Emission | IEC 61034 series |
| LKM-HF 0,6/1kV | Number of conductors & cross section n x mm2 | Cross section of screen | Nominal outer diameter mm | Approximate weight kg/km | Current rating A | Min. bending radius fixed installation mm | |
| Part number | |||||||
| Normal | G-type | ||||||
| 26 237 | – | 1x16 | 4,1 | 10,0 | 240 | 94 | 60 |
| 26 238 | – | 1x25 | 4,9 | 13,5 | 360 | 123 | 85 |
| 26 239 | – | 1x35 | 5,5 | 14,5 | 460 | 153 | 90 |
| 26 240 | – | 1x50 | 8,7 | 16,5 | 620 | 196 | 100 |
| 26 241 | – | 1x70 | 9,9 | 18,5 | 870 | 240 | 115 |
| 26 242 | – | 1x95 | 11,8 | 21,0 | 1050 | 284 | 130 |
| 26 243 | – | 1x120 | 12,3 | 24,0 | 1385 | 331 | 145 |
| 26 244 | – | 1x150 | 13,7 | 27,0 | 1715 | 381 | 165 |
| 26 245 | – | 1x185 | 15,1 | 29,5 | 1920 | 429 | 180 |
| 26 246 | – | 1x240 | 17,0 | 33,0 | 2650 | 507 | 200 |
| 26 247 | – | 1x300 | 18,7 | 35,0 | 3300 | 582 | 210 |
| 26 254 | – | 2x16 | 10,0 | 17,5 | 575 | 80 | 105 |
| 26 255 | – | 2x25 | 12,3 | 22,5 | 875 | 105 | 135 |
| 26 256 | – | 2x35 | 14,0 | 25,0 | 1125 | 130 | 150 |
| 26 271 | 26 272 | 3x16 | 10,7 | 19,5 | 720 | 66 | 120 |
| 26 273 | 26 274 | 3x25 | 13,2 | 24,0 | 1100 | 86 | 145 |
| 26 275 | 26 276 | 3x35 | 15,1 | 26,5 | 1455 | 107 | 160 |
| 26 277 | 26 278 | 3x50 | 17,5 | 32,5 | 1670 | 137 | 195 |
| 26 279 | 26 280 | 3x70 | 20,1 | 36,0 | 2610 | 168 | 220 |
| 26 281 | 26 282 | 3x95 | 22,7 | 41,5 | 3200 | 199 | 250 |
| 26 283 | 26 284 | 3x120 | 35,0 | 47,5 | 4170 | 232 | 285 |
| 26 285 | 26 286 | 3x150 | 39,1 | 53,5 | 5310 | 267 | 325 |
| 26 301 | 26 302 | 4x16 | 11,9 | 21,5 | 870 | 66 | 130 |
| 26 303 | 26 304 | 4x25 | 14,7 | 26,5 | 1450 | 86 | 160 |
