Our Product / Services
We are leaders in the market for providing best range of Sunflower Honey, Wild Flora Honey, Rapeseed / Mustard Honey, Litchi Honey and Wildflower Honey
| Sunflower Honey | |||
| S.No. | Test/Parameter | Limit/Standard | Remark |
| Parameter | Unit | Standard | |
| Density | g/cm | 1.38 - 1.45 | |
| Consistency | - | Viscous, free from fermentation and granulation | |
| Viscosity | mPa.s | Min 2000 at 20C | |
| Crystallization | - | Should not crystallize | |
| Color | - | Natural variations from light to dark amber | |
| (B) CHEMICAL PARAMETERS: | |||
| Fructose-Glucose Ratio | - | Min 0.95 | |
| Total Reducing Sugars | % | Min 65% | |
| Sucrose Content | % | Max 5% | |
| Moisture Content | % | Max 20% | |
| Hydroxymethylfurfural (HMF) Content | mg/kg | Max 80 | |
| Acidity (as formic acid) | meq/kg | Max 40 | |
| Ash Content | % | Max 0.5% | |
| Electrical Conductivity | mS/cm | Max 0.8 | |
| Total Carbohydrates | % | Min 75% | |
| pH | - | 3.4 - 6.1 | |
| Proline | mg/kg | Min 180 | |
| (C) MICROBIOLOGICAL ANALYSIS: | |||
| Total Plate Count (TPC) | CFU/g | Max 1000 | |
| Yeast and Mold Count | CFU/g | Max 100 | |
| Coliforms | MPN/g | Absent | |
| E. coli | MPN/g | Absent | |
| Salmonella | - | Absent | |
| Clostridium perfringens | CFU/g | Absent | |
Additional Information:
Delivery Time : 10 Days
| Wild Flora Honey | |||
| S.No. | Test/Parameter | Limit/Standard | Remark |
| Parameter | Unit | Standard | |
| Density | g/cm | 1.38 - 1.45 | |
| Consistency | - | Viscous, free from fermentation and granulation | |
| Viscosity | mPa.s | Min 2000 at 20C | |
| Crystallization | - | Should not crystallize | |
| Color | - | Natural variations from light to dark amber | |
| Flavor | - | Characteristic wild flora flavor | |
| Odor | - | Pleasant, characteristic wild flora smell | |
| Transparency | - | Clear, may contain air bubbles | |
| (B) CHEMICAL PARAMETERS: | |||
| Fructose-Glucose Ratio | - | Min 0.95 | |
| Total Reducing Sugars | % | Min 65% | |
| Sucrose Content | % | Max 5% | |
| Moisture Content | % | Max 20% | |
| Hydroxymethylfurfural (HMF) Content | mg/kg | Max 80 | |
| Acidity (as formic acid) | meq/kg | Max 40 | |
| Ash Content | % | Max 0.5% | |
| Electrical Conductivity | mS/cm | Max 0.8 | |
| Total Carbohydrates | % | Min 75% | |
| pH | - | 3.4 - 6.1 | |
| Proline | mg/kg | Min 180 | |
| (C) MICROBIOLOGICAL ANALYSIS: | |||
| Total Plate Count (TPC) | CFU/g | Max 1000 | |
| Yeast and Mold Count | CFU/g | Max 100 | |
| Coliforms | MPN/g | Absent | |
| E. coli | MPN/g | Absent | |
| Salmonella | - | Absent | |
| Clostridium perfringens | CFU/g | Absent | |
Additional Information:
Delivery Time : 10 Days
| Mustard Honey | |||
| S.No. | Test/Parameter | Limit/Standard | Remark |
| Density | g/cm | 1.38 - 1.45 | |
| Consistency | - | Viscous, free from fermentation and granulation | |
| Viscosity | mPa.s | Min 2000 at 20C | |
| Crystallization | - | Should not crystallize | |
| Color | - | Natural variations from light to dark amber | |
| (B) CHEMICAL PARAMETERS: | |||
| Fructose-Glucose Ratio | - | Min 0.95 | |
| Total Reducing Sugars | % | Min 65% | |
| Sucrose Content | % | Max 5% | |
| Moisture Content | % | Max 20% | |
| Hydroxymethylfurfural (HMF) Content | mg/kg | Max 80 | |
| Acidity (as formic acid) | meq/kg | Max 40 | |
| Ash Content | % | Max 0.5% | |
| Electrical Conductivity | mS/cm | Max 0.8 | |
| Total Carbohydrates | % | Min 75% | |
| pH | - | 3.4 - 6.1 | |
| Proline | mg/kg | Min 180 | |
| (C) MICROBIOLOGICAL ANALYSIS: | |||
| Total Plate Count (TPC) | CFU/g | Max 1000 | |
| Yeast and Mold Count | CFU/g | Max 100 | |
| Coliforms | MPN/g | Absent | |
| E. coli | MPN/g | Absent | |
| Salmonella | - | Absent | |
| Clostridium perfringens | CFU/g | Absent | |
Additional Information:
Delivery Time : 10 Days
| Litchi Honey | |||
| S.No. | Test/Parameter | Limit/Standard | Remark |
| Parameter | Unit | Standard | |
| Density | g/cm | 1.38 - 1.45 | |
| Consistency | - | Viscous, free from fermentation and granulation | |
| Viscosity | mPa.s | Min 2000 at 20C | |
| Crystallization | - | Should not crystallize | |
| Color | - | Natural variations from light to dark amber | |
| Flavor | - | Characteristic litchi flavor | |
| Odor | - | Pleasant, characteristic litchi smell | |
| Transparency | - | Clear, may contain air bubbles | |
| (B) CHEMICAL PARAMETERS: | |||
| Fructose-Glucose Ratio | - | Min 0.95 | |
| Total Reducing Sugars | % | Min 65% | |
| Sucrose Content | % | Max 5% | |
| Moisture Content | % | Max 20% | |
| Hydroxymethylfurfural (HMF) Content | mg/kg | Max 80 | |
| Acidity (as formic acid) | meq/kg | Max 40 | |
| Ash Content | % | Max 0.5% | |
| Electrical Conductivity | mS/cm | Max 0.8 | |
| Total Carbohydrates | % | Min 75% | |
| pH | - | 3.4 - 6.1 | |
| Proline | mg/kg | Min 180 | |
| (C) MICROBIOLOGICAL ANALYSIS: | |||
| Parameter | Unit | Standard | |
| Total Plate Count (TPC) | CFU/g | Max 1000 | |
| Yeast and Mold Count | CFU/g | Max 100 | |
| Coliforms | MPN/g | Absent | |
| E. coli | MPN/g | Absent | |
| Salmonella | - | Absent | |
| Clostridium perfringens | CFU/g | Absent | |
Additional Information:
Delivery Time : 10 Days
| Wild Flower Honey | |||
| S.No. | Test/Parameter | Limit/Standard | Remark |
| Density | g/cm | 1.38 - 1.45 | |
| Consistency | - | Viscous, free from fermentation and granulation | |
| Viscosity | mPa.s | Min 2000 at 20C | |
| Crystallization | - | Should not crystallize | |
| Color | - | Light amber to dark amber | |
| Flavor | - | Characteristic floral flavor | |
| Odor | - | Pleasant, characteristic floral aroma | |
| Transparency | - | Clear, may contain air bubbles | |
| (B) CHEMICAL PARAMETERS: | |||
| Parameter | Unit | Standard | |
| Fructose-Glucose Ratio | - | Min 0.95 | |
| Total Reducing Sugars | % | Min 65% | |
| Sucrose Content | % | Max 5% | |
| Moisture Content | % | Max 20% | |
| Hydroxymethylfurfural (HMF) Content | mg/kg | Max 80 | |
| Acidity (as formic acid) | meq/kg | Max 40 | |
| Ash Content | % | Max 0.5% | |
| Electrical Conductivity | mS/cm | Max 0.8 | |
| Total Carbohydrates | % | Min 75% | |
| pH | - | 3.4 - 6.1 | |
| Proline | mg/kg | Min 180 | |
| (C) MICROBIOLOGICAL ANALYSIS: | |||
| Total Plate Count (TPC) | CFU/g | Max 1000 | |
| Yeast and Mold Count | CFU/g | Max 100 | |
| Coliforms | MPN/g | Absent | |
| E. coli | MPN/g | Absent | |
| Salmonella | - | Absent | |
| Clostridium perfringens | CFU/g | Absent | |
Additional Information:
Delivery Time : 10 Days
| Raw Honey | |||
| S.No. | Test/Parameter | Limit/Standard | Remark |
| Density | g/cm | 1.38 - 1.45 | |
| Consistency | - | Viscous, free from fermentation and granulation | |
| Viscosity | mPa.s | Min 2000 at 20C | |
| Crystallization | - | Should not crystallize | |
| Color | - | Light amber to dark amber | |
| Flavor | - | Characteristic floral flavor | |
| Odor | - | Pleasant, characteristic floral aroma | |
| Transparency | - | Clear, may contain air bubbles | |
| (B) CHEMICAL PARAMETERS: | |||
| Fructose-Glucose Ratio | - | Min 0.95 | |
| Total Reducing Sugars | % | Min 65% | |
| Sucrose Content | % | Max 5% | |
| Moisture Content | % | Max 20% | |
| Hydroxymethylfurfural (HMF) Content | mg/kg | Max 80 | |
| Acidity (as formic acid) | meq/kg | Max 40 | |
| Ash Content | % | Max 0.5% | |
| Electrical Conductivity | mS/cm | Max 0.8 | |
| Total Carbohydrates | % | Min 75% | |
| pH | - | 3.4 - 6.1 | |
| Proline | mg/kg | Min 180 | |
| (C) MICROBIOLOGICAL ANALYSIS: | |||
| Total Plate Count (TPC) | CFU/g | Max 1000 | |
| Yeast and Mold Count | CFU/g | Max 100 | |
| Coliforms | MPN/g | Absent | |
| E. coli | MPN/g | Absent | |
| Salmonella | - | Absent | |
| Clostridium perfringens | CFU/g | Absent | |
Additional Information:
Delivery Time : 10 Days
| (A) PHYSICAL PARAMETERS: | |||
| S.No. | Test/Parameter | Limit/Standard | Remark |
| Parameter | Unit | Standard | |
| Density | g/cm | 1.38 - 1.45 | |
| Consistency | - | Viscous, free from fermentation and granulation | |
| Viscosity | mPa.s | Min 2000 at 20C | |
| Crystallization | - | Should not crystallize | |
| Color | - | Natural variations from light to dark amber | |
| (B) CHEMICAL PARAMETERS: | |||
| Fructose-Glucose Ratio | - | Min 0.95 | |
| Total Reducing Sugars | % | Min 65% | |
| Sucrose Content | % | Max 5% | |
| Moisture Content | % | Max 20% | |
| Hydroxymethylfurfural (HMF) Content | mg/kg | Max 80 | |
| Acidity (as formic acid) | meq/kg | Max 40 | |
| Ash Content | % | Max 0.5% | |
| Electrical Conductivity | mS/cm | Max 0.8 | |
| Total Carbohydrates | % | Min 75% | |
| pH | - | 3.4 - 6.1 | |
| Proline | mg/kg | Min 180 | |
| (C) MICROBIOLOGICAL ANALYSIS: | |||
| Total Plate Count (TPC) | CFU/g | Max 1000 | |
| Yeast and Mold Count | CFU/g | Max 100 | |
| Coliforms | MPN/g | Absent | |
| E. coli | MPN/g | Absent | |
| Salmonella | - | Absent | |
| Clostridium perfringens | CFU/g | Absent |
Additional Information:
Delivery Time : 10 Days
| (a) physical parameters: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| appearance | clear, viscous liquid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| color | light amber to dark amber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| texture | smooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| aroma | characteristic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (b) chemical parameters: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| moisture content | 17.5 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hydroxymethylfurfural (hmf) | 15 | mg/kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| diastase activity (go units) | 12 | goethe units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| total reducing sugars | 70 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sucrose | 2 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fructose | 38 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| glucose | 30 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| energy | 320 | kcal/100g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| protein | 0.3 | g/100g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fat | 0.1 | g/100g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| carbohydrates | 79 | g/100g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (c) microbiological analysis: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| total plate count (tpc) |
Additional Information: Delivery Time : 10 Days Acacia Honey
Additional Information: Delivery Time : 10 Days Ajwain Honey
Additional Information: Delivery Time : 10 Days Karanj / Pongamea Honey
Additional Information: Delivery Time : 10 Days Multi-flora Honey
Additional Information: Delivery Time : 10 Days Jamun Honey
Additional Information: Delivery Time : 10 Days Tell Us What are you looking for? Will call you back
Contact Us
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||