Business Type




| Product Description | Price (INR) |
| 1121 sella basmati rice | 1055 / Metric Ton |
| 1121 golden sella basmati rice | 105 - 110 / Kilogram |
| 1718 Steam Basmati Rice | 80 - 190 / Kilogram |
| 1121 White Pusa Basmati Rice | 50 - 85 / Kilogram |
| 1509 Creamy Sella Basmati Rice | 6400 / Kilogram |
| All Sizes Packing Basmati Rice | 80 - 100 / Kilogram |
| white basmati rice | 55 - 65 / Kilogram |
| 1718 White Basmati Rice | 90 - 110 / Kilogram |
| Sugandha Golden Sella Basmati Rice | 67500 / Ton |
| 1121 basmati rice | 85 - 120 / Kilogram |










Get Best Sellers for
Basmati Rice