
Product Specifications
| Description | Amount (per 100 gms) |
|---|---|
| Calories | 117.35 kcal |
| Total Fat | 6.27g |
| Trans Fatty Acids | 0.0g |
| Saturated Fatty Acid | 2.15g |
| MUFA | 2.49g |
| PUFA | 1.63g |
| Cholesterol | 5.92g |
| Sodium | 536 mg |
| Total Carbohydrates | 12.85g |
| Dietary Fibre | 26.49g |
| Sugar | 4.36g |
| Protein | 2.38g |
| Vitamin A | ND ( MDL : 3lU/g) |
| Vitamin C | 5.69mg |
| Calcium | 23.30mg |
| Iron | 1.27mg |
| |
Company Information
Ask for more detail from the seller
Contact Supplier