
Product Specifications
| PANCAKE COILS | |
| Sizes | 1/8"(3.2mm)OD to 1 "(25.4mm)OD |
| Length | 50ft/100ft |
| Thickness | 10 s.w.g(3.2mm) to 27s.w.g(0.4mm) |
| Temper | O |
| Application | ACR,Instrumentation, Railways, General Engineering |
| L.W.C(Level Wound Coils) | |
| Sizes | 1/4 "(6.34mm)OD to 5/8 (15.8mm)OD |
| Length | In continues leangth upto 1000mtrs |
| Thickness | 18 s.w.g (1.21mm) to 31 s.w.g(0.27mm) |
| Temper | O |
| Application | ACR,Instrumetation, Gas Lines |
| Inner Grooved L.W.C | |
| Sizes | 7mm OD to 5/8 "(15.8mm) OD |
| Length | In continues leangth upto 1000mtrs |
| Thickness | 0.41 mm to 0.27mm |
| Temper | O |
| Application | ACR |
Seller Detail
Ask for more detail from the seller
Contact Supplier