Business Type







| Product Description | Price (INR) |
| 1121 Golden Sella Basmati Rice | 84 - 106 / Kilogram |
| 1121 basmati rice | 53 / Kilogram |
| white basmati rice | 80 / Kilogram |
| Sharbati Non Basmati Rice | 565 - 630 / Metric Ton |
| rice | 90 - 160 / Kilogram |
| 1121 White Sella Basmati Rice | 73 / Kilogram |
| Sona Masoori Basmati Rice | 40 - 80 / Kilogram |
| Basmati Mamra | 150 / Kilogram |
| PR 11 Golden Rice | 30 - 40 / Kilogram |










Get Best Sellers for
Rice / Chawal