Business Type







| Company | City | Minimum Price | Maximum Price |
|---|---|---|---|
| Kinetic Traders | Aurangabad | ₹200 | ₹250 |
| Mrida International Trading | Hyderabad | ₹300 | ₹350 |
| Euchi Farm (OPC) Private Limited | Goalpara | ₹250 | ₹250 |
| ALL Herbscare | Ahmedabad | ₹350 | ₹350 |
| Lalita Devi Global Exim Private Limited | Kanpur | ₹250 | ₹450 |
| Edhas Biofarms Private Limited | Mumbai | ₹249 | ₹279 |
| Fortune Global | Nagpur | ₹200 | ₹700 |
| TASO Trade | Ajmer | ₹200 | ₹300 |
| Amritanjali Ayurved Pvt Ltd | Udaipur | ₹300 | ₹300 |
| Greenshield Nutricare | Delhi | ₹350 | ₹350 |












