
Product Specifications
Solar-Powered street lighting systems cater to a wide range of Highway and street lighting requirements of various sectors.
Â
Applications
Â
Â
Model | SSL-TL-5 |
Type of Lamp | TL-5 Fluorescent Lamp |
Rated Power of Lamp | 14 Watt |
Output Luminous flex | 1350 lm |
Module | 80 PW |
Battery | 12V-75AH |
Operation | Dusk to Dawn |
Solar Street Light - CFL
Bulb | 11 W, CFL | 18 W, CFL | 36 W CFL |
Solar PV Module | 12V, 75 W | 12V, 52 W | 12V, 100 W |
BATTERY - SFM | 12V, 80 AH | 12V, 70 AH | 12V, 110 AH |
Operation Automatic | Dusk To Dawn | Dusk To Dawn | Dusk To Dawn |
Backup Hours/Day | 12 Hrs. | 12 Hrs. | 12 Hrs. |
Solar Street Light - LED
| STL 30W | STL 50W | STL 70W | STL 100W | STL 120W |
Lamp | 19 W | 35 W | 51 W | 60 W | 68 W |
Capacity | 12V, 28AH | 12V, 40AH | 12V, 80AH | 12V, 100AH | 12V, 120AH |
Module | 12V, 30WP | 12V, 50WP | 12V, 70WP | 12V, 100WP ; | 12V, 120WP |
Working Hours | 12 Hrs. | 12 Hrs. | 12 Hrs. | 12 Hrs. | 12 Hrs. |
Autonomy | 2 Days | 2 Days | 2 Days | 2 Days | 2 Days |
Dusk To Dawn Or Optional | Activation | Activation | Activation | Activation | Activation Switch On/Off |
Pole Size | 4 MTR | 5 MTR | 6 MTR | 7 MTR | 8 MTR |
Solar Street Light - SOXLAMP
Model | SSL-SOX-18 |
Type of Lamp | Low pressure Sodium Lamp |
Rated Power of Lamp | 18 Watt |
Output Luminous flex | 1800 lm |
Module | 120 PW |
Battery | 12V-100Ah |
Operation | Dusk to Dawn |
Company Information
Ask for more detail from the seller
Contact Supplier