
Product Specifications
Engine
rn| Cooling | rnAir (Radial) | rn
| No. of Cyl. | rnTwo | rn
| Fuel | rnH.S. Diesel | rn
| Type | rnVertical ,4-stroke,compression ignition | rn
| Speed | rn1500 RPM | rn
| Starting | rnHandle start (Optional-Electrical) | rn
| Fuel tank | rn10 to20 liters | rn
| A. C. Generator | rn | rn
| Voltage | rn230/415 V | rn
| Phase | rnSingle/Three | rn
| Frequency | rn50 Hz | rn
| Regulation | rn± 5 % Max. | rn
| Insulation | rnF Class | rn
| AC Generators (Alternator) | |||||||
| Genset Model | Rated Output KVA | Rated Output KW | NO. Of Phase | Rated Current (Amps) | Power Factor | Diesel Engine Rated Power (HP) | Dry Weight (Kg) |
|---|---|---|---|---|---|---|---|
| KAT 1000 | 10 | 8 | Three | 13.9 | 0.8 (LAG) | 14 | 430 |
| KAT 1250 | 12.5 | 10 | Three | 17.4 | 0.8 (LAG) | 16 | 440 |
| KAT 1500 | 15 | 12 | Three | 20.8 | 0.8 (LAG) | 20 | 465 |
Company Information
Ask for more detail from the seller
Contact Supplier