
Company Information
Ask for more detail from the seller
Contact Supplier| (A) PHYSICAL PARAMETERS: | Â | Â | ||
| S.No. | Test/Parameter | Limit/Standard | Remark |  |
| Â | Appearance | Brown, Oval-shaped | Â | As per industry standards |
| Â | Size | Small | Â | As per industry standards |
| Â | Color | Yellowish-Brown | Â | As per industry standards |
| Â | Odor/Aroma | Earthy, Spicy | Â | As per industry standards |
| Â | Texture | Rough | Â | As per industry standards |
| Â | Shape | Seed | Â | As per industry standards |
| Â | Moisture Content | 12 | % | As per industry standards |
| Â | Foreign Matter | None | Â | As per industry standards |
| Â | Total Ash | 6 | % | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Moisture | 12 | % | As per FSSAI guidelines |
| Â | Total Ash | 6 | % | As per FSSAI guidelines |
| Â | Acid Insoluble Ash | 1 | % | As per FSSAI guidelines |
| Â | Volatile Oil Content | 2.5 | % | As per FSSAI guidelines |
| Â | Curcumin Content | 3 | % | As per FSSAI guidelines |
| Â | Acid Value | 2 | mg KOH/g | As per FSSAI guidelines |
| Â | Aflatoxin B1 | Not Detected | ppb | As per FSSAI guidelines |
| Â | Aflatoxin B2 | Not Detected | ppb | As per FSSAI guidelines |
| Â | Aflatoxin G1 | Not Detected | ppb | As per FSSAI guidelines |
| Â | Aflatoxin G2 | Not Detected | ppb | As per FSSAI guidelines |
| Â | Total Aflatoxins | Not Detected | ppb | As per FSSAI guidelines |
| Â | Pesticide Residues | Not Detected | ppm (as per specific pesticides) | As per FSSAI guidelines |
| Â | Metal Contaminants (Pb) | 0.1 | ppm | As per FSSAI guidelines |
| Â | Metal Contaminants (Cd) | 0.05 | ppm | As per FSSAI guidelines |
| Â | Metal Contaminants (As) | 0.02 | ppm | As per FSSAI guidelines |
| Â | Metal Contaminants (Hg) | 0.01 | ppm | Â |
| Â | Â | Â | Â | Â |
| Â | Total Plate Count | < 10 | CFU/g | As per FSSAI guidelines |
| Â | Yeasts and Molds | < 10 | CFU/g | As per FSSAI guidelines |
| Â | E. coli | Not Detected | CFU/g | As per FSSAI guidelines |
| Â | Salmonella | Not Detected | Â | As per FSSAI guidelines |
| Â | Staphylococcus aureus | Not Detected | CFU/g | As per FSSAI guidelines |
| Â | Coliforms | Not Detected | CFU/g | As per FSSAI guidelines |
| Â | Listeria monocytogenes | Not Detected | Â | Â |






