
Company Information
Ask for more detail from the seller
Contact Supplier| SIZE | HS CODE (0) | MOISTURE |
|---|---|---|
| 550 GL | 904 | 1-1.5% |
| 500GL | 904 | Below 2% |
| 570GL | 904 | Below 1.5% |
| 520-550GL | 904 | Below 1.5% |
| 600GL | 904 | Below 1% |
| Mix 450-500GL | 904 | Below 2% |
| Shelf Life | 12 Months | |
| Quality Assuarance | SGS Certification | |
| Packing | 25 KG PP BAG/JUTE BAG/as per customer 40 KG PP BAG/JUTE BAG/as per customer |








