



Company Information
Ask for more detail from the seller
Contact Supplier| Vegetables (In Brine) | Indian Name | Processing Season | Size | Drained Weight (%) | Cans (Labelled) | |
| Packed in Cartons | Shrink Wrapped Trays | |||||
| Okra | Bhendi | Mar-Sept-Oct-Nov | Whole Size | 50% | 12x400 | |
| Ivy Gourd | Tindora | July-Aug | Whole – Cut | 50% | 12x400 | |
| Bitter Gourd | Karela | Apr-July-Aug | Cut Size | 50% | 12x400 | |
| Colocasia Leaves | Patra | Jan to Dec | Roll Size | 100% | 12x400 | |
| Pigeon Peas | Tuver Lilva | Jan-Feb-Dec | Nut Piece | 50% | 12x400 | |
| Lima Beans | Papdi Lilva | Jan-Feb-Dec | Nut Piece | 50% | 12x400 | |
| Surti Kidney | Surti Papdi | Jan-Feb-Nov-Dec | Whole Size | 50% | 12x400 | |
| Yam Cuts | Suran | Jan to Dec | Square Cube | 50% | 12x400 | |
| Lotus Root | Kamal Kakdi | Jan to Dec | Cut Size | 50% | 12x400 | |
| Pointed Gourd | Parval | Aug-Sept | Cut Size | 50% | 12x400 | |
| Cluster Beans | Guar Seng | Mar-Aug-Sept | Cut Size | 50% | 12x400 | |
| Spiky Gourd | Kantola | July-Aug | Whole Size | 50% | 12x400 | |
| String Beans | Green Chholiya | Jan to Dec | Nut Piece | 50% | 12x400 | |
| Violet Yam | Ratalu | Jan to Dec | Cut Size | 50% | 12x400 | |
| Drumstick | Saragwa Seng | Mar-Apr-Oct-Nov-Dec | Cut Size | 50% | 12x400 | |
| Green Peas | Vatana | Jan-Feb-Mar-Apr-May | Nut Size | 50% | 12x400 | |
| French Beans | Fansi | - | Cut Size | 50% | 12x400 | |
| Violet Beans | Mogri | - | Cut Size | 50% | 12x400 | |


